| Date |
Payload Name |
Launch Vehicle |
Launch Site |
Success |
| 08.01.1991 | NATO 4A | Delta 7925 | CC LC17B | √ |
| 14.01.1991 | Progress M-6 | Soyuz-U2 | GIK-5 LC1 | √ |
| 15.01.1991 | Italsat 1 + Eutelsat II F-2 | Ariane 44L | CSG ELA2 | √ |
| 17.01.1991 | Kosmos-2121 | Soyuz-U | NIIP-53 LC16/2 | √ |
| 18.01.1991 | Kosmos-2122 | Tsiklon-2 | GIK-5 LC90 | √ |
| 29.01.1991 | Informator-1 | Kosmos 11K65M | NIIP-53 LC133/3 | √ |
| 05.02.1991 | Kosmos-2123 | Kosmos 11K65M | NIIP-53 LC133/3 | √ |
| 07.02.1991 | Kosmos-2124 + Spuskaemiy Kapsula + Spuskaemiy Kapsula | Soyuz-U | NIIP-53 LC16/2 | √ |
| 12.02.1991 | Kosmos-2125 + Kosmos-2126 + Kosmos-2127 + Kosmos-2128 + Kosmos-2129 + Kosmos-2130 + Kosmos-2131 + Kosmos-2132 | Kosmos 11K65M | NIIP-53 LC133/3 | √ |
| 14.02.1991 | Kosmos-2133 | Proton-K/DM-2 | GIK-5 LC200/39 | √ |
| 15.02.1991 | Kosmos-2134 | Soyuz-U | GIK-5 LC1/LC31? | √ |
| 15.02.1991 | Molniya-1 | Molniya 8K78M | NIIP-53 LC43/3 | √ |
| 26.02.1991 | Kosmos-2135 | Kosmos 11K65M | NIIP-53 LC133/3 | √ |
| 28.02.1991 | Raduga | Proton-K/DM-2 | GIK-5 LC81/23 | √ |
| 02.03.1991 | Astra 1B + Meteosat 5 | Ariane 44LP | CSG ELA2 | √ |
| 06.03.1991 | Kosmos-2136 | Soyuz-U | NIIP-53 LC16/2 | √ |
| 08.03.1991 | USA 69 | Titan 403A | V SLC4E | √ |
| 08.03.1991 | INMARSAT II F-2 | Delta 6925 | CC LC17B | √ |
| 12.03.1991 | Nadezhda | Kosmos 11K65M | NIIP-53 LC133/3 | √ |
| 19.03.1991 | Progress M-7 + VBK Raduga | Soyuz-U2 | GIK-5 LC1 | √ |
| 19.03.1991 | Kosmos-2137 | Kosmos 11K65M | NIIP-53 LC132/1 | √ |
| 22.03.1991 | Molniya-3 | Molniya 8K78M | NIIP-53 LC43/4 | √ |
| 26.03.1991 | Kosmos-2138 + Spuskaemiy Kapsula + Spuskaemiy Kapsula | Soyuz-U | NIIP-53 LC16/2 | √ |
| 31.03.1991 | Almaz-1 | Proton-K | GIK-5 LC200/40 | √ |
| 04.04.1991 | Kosmos-2139 + Kosmos-2140 + Kosmos-2141 | Proton-K/DM-2 | GIK-5 LC200/39 | √ |
| 04.04.1991 | Anik E2 | Ariane 44P | CSG ELA2 | √ |
| 05.04.1991 | Atlantis (STS-37) + Compton Observatory | Space Shuttle | KSC LC39B | √ |
| 13.04.1991 | Spacenet 4 | Delta 7925 | CC LC17B | √ |
| 16.04.1991 | Kosmos-2142 | Kosmos 11K65M | NIIP-53 LC132/1 | √ |
| 18.04.1991 | BS-3H | Atlas I | CC LC36B | ─ |
| 24.04.1991 | Meteor-3 | Tsiklon-3 | NIIP-53 LC32/2 | √ |
| 28.04.1991 | Discovery (STS-39) + IBSS/SPAS + CRO-C + CRO-B + CRO-A + USA 70 + AFP-675 + STP-1 | Space Shuttle | KSC LC39A | √ |
| 14.05.1991 | NOAA 12 | Atlas E | V SLC3W | √ |
| 16.05.1991 | Kosmos-2143 + Kosmos-2144 + Kosmos-2145 + Kosmos-2146 + Kosmos-2147 + Kosmos-2148 | Tsiklon-3 | NIIP-53 LC32/2 | √ |
| 18.05.1991 | Soyuz TM-12 | Soyuz-U2 | GIK-5 LC1 | √ |
| 21.05.1991 | Resurs-F | Soyuz-U | NIIP-53 LC43/4 | √ |
| 24.05.1991 | Kosmos-2149 + Spuskaemiy Kapsula + Spuskaemiy Kapsula | Soyuz-U | NIIP-53 LC43/3 | √ |
| 29.05.1991 | Satcom C-5 | Delta 7925 | CC LC17B | √ |
| 30.05.1991 | Progress M-8 | Soyuz-U2 | GIK-5 LC1 | √ |
| 04.06.1991 | Okean | Tsiklon-3 | NIIP-53 LC32/2 | √ |
| 05.06.1991 | Columbia (STS-40) + Spacelab SLS 1 + GBA-2 | Space Shuttle | KSC LC39B | √ |
| 11.06.1991 | Kosmos-2150 | Kosmos 11K65M | NIIP-53 LC133/3 | √ |
| 13.06.1991 | Kosmos-2151 | Tsiklon-3 | NIIP-53 LC32/2 | √ |
| 18.06.1991 | Molniya-1 | Molniya 8K78M | NIIP-53 LC43/4 | √ |
| 25.06.1991 | Kosmos + Kosmos SS 1 + Kosmos SS 2 + Kosmos SS 3 + Kosmos SS 4 + Kosmos SS 5 + Kosmos SS 6 + Kosmos SS 7 + Kosmos SS 8 + Kosmos SS 9 + Kosmos SS 10 + Kosmos SS 11 + Kosmos SS 12 + Kosmos SS 13 + Kosmos SS 14 + Kosmos SS 15 + Kosmos SS 16 + Kosmos SS 17 + Kosmos SS 18 + Kosmos SS 19 + Kosmos SS 20 + Kosmos SS 21 + Kosmos SS 22 + Kosmos SS 23 + Kosmos SS 24 | Kosmos 11K65M | NIIP-53 LC132/1 | ─ |
| 28.06.1991 | Resurs-F | Soyuz-U | NIIP-53 LC43/3 | √ |
| 29.06.1991 | REX | Scout G-1 | V SLC5 | √ |
| 01.07.1991 | Gorizont | Proton-K/DM-2 | GIK-5 LC200/39 | √ |
| 04.07.1991 | GPS IIA-2 + LOSAT-X | Delta 7925 | CC LC17A | √ |
| 09.07.1991 | Kosmos-2152 | Soyuz-U | NIIP-53 LC43/4 | √ |
| 10.07.1991 | Kosmos-2153 | Soyuz-U | GIK-5 LC31 | √ |
| 17.07.1991 | ERS-1 + UoSAT 5 + Orbcomm-X + Tubsat + SARA | Ariane 40 | CSG ELA2 | √ |
| 17.07.1991 | Microsat 1 + Microsat 2 + Microsat 3 + Microsat 4 + Microsat 5 + Microsat 6 + Microsat 7 | Pegasus/HAPS | NB-52 008,EAFB RW04/2 | ─ |
| 23.07.1991 | Resurs-F | Soyuz-U | NIIP-53 LC43/3 | √ |
| 01.08.1991 | Molniya-1 | Molniya 8K78M | NIIP-53 LC43/4 | √ |
| 02.08.1991 | Atlantis (STS-43) + TDRS 5 | Space Shuttle | KSC LC39A | √ |
| 14.08.1991 | INTELSAT 605 | Ariane 44L | CSG ELA2 | √ |
| 15.08.1991 | Meteor-3 | Tsiklon-3 | NIIP-53 LC32/2 | √ |
| 20.08.1991 | Progress M-9 + VBK Raduga | Soyuz-U2 | GIK-5 LC1 | √ |
| 21.08.1991 | Resurs-F | Soyuz-U | NIIP-53 LC43/3 | √ |
| 22.08.1991 | Kosmos-2154 | Kosmos 11K65M | NIIP-53 LC132/1? | √ |
| 25.08.1991 | Yuri 3B | H-1 | TNSC N | √ |
| 29.08.1991 | IRS-1B | Vostok 8A92M | GIK-5 LC31 | √ |
| 30.08.1991 | Yohkoh | Mu-3S-II | KASC M1 | √ |
| 30.08.1991 | - | Zenit-2 | GIK-5 LC45/1 | ─ |
| 12.09.1991 | Discovery (STS-48) + UARS | Space Shuttle | KSC LC39A | √ |
| 13.09.1991 | Kosmos-2155 | Proton-K/DM-2 | GIK-5 LC81/23 | √ |
| 17.09.1991 | Molniya-3 | Molniya 8K78M | NIIP-53 LC43/4 | √ |
| 19.09.1991 | Kosmos-2156 + Spuskaemiy Kapsula + Spuskaemiy Kapsula | Soyuz-U | NIIP-53 LC43/3 | √ |
| 26.09.1991 | Anik E1 | Ariane 44P | CSG ELA2 | √ |
| 28.09.1991 | Kosmos-2157 + Kosmos-2158 + Kosmos-2159 + Kosmos-2160 + Kosmos-2161 + Kosmos-2162 | Tsiklon-3 | NIIP-53 LC32/2 | √ |
| 02.10.1991 | Soyuz TM-13 | Soyuz-U2 | GIK-5 LC1 | √ |
| 04.10.1991 | Foton | Soyuz-U | NIIP-53 LC43/4 | √ |
| 09.10.1991 | Kosmos-2163 + Spuskaemiy Kapsula + Spuskaemiy Kapsula + Spuskaemiy Kapsula + Spuskaemiy Kapsula + Spuskaemiy Kapsula + Spuskaemiy Kapsula + Spuskaemiy Kapsula + Spuskaemiy Kapsula | Soyuz-U2 | GIK-5 LC1 | √ |
| 10.10.1991 | Kosmos-2164 | Kosmos 11K65M | NIIP-53 LC132/1 | √ |
| 17.10.1991 | Progress M-10 + VBK Raduga | Soyuz-U2 | GIK-5 LC1 | √ |
| 23.10.1991 | Gorizont | Proton-K/DM-2 | GIK-5 LC200/39 | √ |
| 29.10.1991 | INTELSAT 601 | Ariane 44L | CSG ELA2 | √ |
| 08.11.1991 | USA 72 + USA 74 + USA 76 + USA 77 | Titan 403A | V SLC4E | √ |
| 12.11.1991 | Kosmos-2165 + Kosmos-2166 + Kosmos-2167 + Kosmos-2168 + Kosmos-2169 + Kosmos-2170 | Tsiklon-3 | NIIP-53 LC32/1 | √ |
| 20.11.1991 | Kosmos-2171 + Spuskaemiy Kapsula + Spuskaemiy Kapsula | Soyuz-U | NIIP-53 LC43/3 | √ |
| 22.11.1991 | Kosmos-2172 | Proton-K/DM-2 | GIK-5 LC81/23 | √ |
| 24.11.1991 | Atlantis (STS-44) + DSP F16 | Space Shuttle | KSC LC39A | √ |
| 27.11.1991 | Kosmos-2172 | Kosmos 11K65M | NIIP-53 LC133/3 | √ |
| 28.11.1991 | DMSP F-11 | Atlas E | V SLC3W | √ |
| 07.12.1991 | Eutelsat II F-3 | Atlas II | CC LC36B | √ |
| 16.12.1991 | Telecom 2A + INMARSAT II F-3 | Ariane 44L | CSG ELA2 | √ |
| 17.12.1991 | Kosmos-2174 | Soyuz-U | GIK-5 LC31 | √ |
| 18.12.1991 | Interkosmos-25 + Magion-3 | Tsiklon-3 | NIIP-53 LC32/2 | √ |
| 19.12.1991 | Raduga | Proton-K/DM-2 | GIK-5 LC81/23 | √ |
| 28.12.1991 | Zhongxing 4 | Chang Zheng 3 | XSC LC3? | √ |
Von mir gibt es mehrere Bücher zum Thema Trägerraketen. Mein bisher
umfassendstes Werk ist ein zweibändiges Lexikon über Trägerraketen mit jeweils
rund 400 Seiten Umfang. Eine sehr gute, kompakte Übersicht über die Trägerraketen Russlands,
Europas, Chinas, Japan Indiens und verschiedener Nationen (Brasilien, Israel,
Australien, Nordkorea, Südkorea, Iran) ist das Raketenlexikon: Band 2: Internationale Trägerraketen
Der dazu gehörende Band 1 (Raketenlexikon: Band 1: US Trägerraketen
) behandelt die amerikanischen Trägerraketen. Jeder Band
behandelt die Technik und Geschichte von rund 100 Submodellen in kompakter
Form. Die grundlegende Technik eines Modells wird in einem einführenden ersten Kapitel
ausführlicher besprochen. Die folgenden Kapitel beinhalten dann die
Veränderungen von Subversion zu Subversion. Jeder Typ wird mit einem
ausführlichen Datenblatt und einem Startfoto dokumentiert.
Speziell mit der Geschichte der Trägerraketenentwicklung in Europa beschäftigt sich das zweibändige Wert Europäische Trägerraketen 1+2.
Band 1 behandelt die nationalen Trägerprogramme (Black Arrow und Diamant) , die glücklose Europa-Rakete und die Ariane 1-4. Band 2 die
beiden aktuellen Projekte Ariane 5 und Vega. Beide Bücher sind voll mit technischen Daten, Details zur Entwicklungsgeschichte und zu den
Trägern.
Mehr über diese Bücher und weitere des Autors zum Themenkreis Raumfahrt, finden sie auf der Website
Raumfahrtbucher.de.