| Home | Raumfahrt | Startlisten | Site Map |
|
| Datum | Nutzlast | Trägerrakete | Trägernummer | Startplatz | Erfolg |
|---|---|---|---|---|---|
| 23.07.1972 | ERTS 1 | Delta 0900 | 574/D89 | V SLC2W | √ |
| 15.10.1972 | NOAA 2 + AMSAT-OSCAR-6 | Delta 0300 | 575/D91 | V SLC2W | √ |
| 11.12.1972 | Nimbus 5 | Delta 0900 | 577/D93 | V SLC2W | √ |
| 16.07.1973 | ITOS E | Delta 0300 | 578/D96 | V SLC2W | ─ |
| 06.11.1973 | NOAA 3 | Delta 0300 | 576/D98 | V SLC2W | √ |
| Gesamt | Starts | Erfolge |
|---|---|---|
| Gesamt | 5 | 4 |
| Datum | Nutzlast | Trägerrakete | Trägernummer | Startplatz | Erfolg |
|---|---|---|---|---|---|
| 23.09.1972 | IMP 7 | Delta 1604 | 579/D90 | CC LC17B | √ |
| 10.11.1972 | Anik A1 | Delta 1914 | 580/D92 | CC LC17B | √ |
| 20.04.1973 | Anik A2 | Delta 1914 | 583/D94 | CC LC17B | √ |
| 10.06.1973 | RAE 2 | Delta 1913 | 581/D95 | CC LC17B | √ |
| 26.10.1973 | IMP 8 | Delta 1604 | 582/D97 | CC LC17B | √ |
| 16.12.1973 | AE-C | Delta 1900 | 585/D99 | V SLC2W | √ |
| 09.04.1975 | Geos 3 | Delta 1410 | 584/D109 | V SLC2W | √ |
| 21.06.1975 | OSO 8 | Delta 1910 | 586/D112 | CC LC17B | √ |
| Gesamt | Starts | Erfolge |
|---|---|---|
| Gesamt | 8 | 8 |
| Datum | Nutzlast | Trägerrakete | Trägernummer | Startplatz | Erfolg |
|---|---|---|---|---|---|
| 19.01.1974 | Skynet IIA | Delta 2313 | 587/D100 | CC LC17B | √ |
| 13.04.1974 | Westar 1 | Delta 2914 | 588/D101 | CC LC17B | √ |
| 17.05.1974 | SMS 1 | Delta 2914 | 590/D102 | CC LC17B | √ |
| 10.10.1974 | Westar 2 + Intasat + AMSAT-OSCAR-7 | Delta 2914 | 589/D103 | CC LC17B | √ |
| 15.11.1974 | NOAA 4 | Delta 2310 | 592/D104 | V SLC2W | √ |
| 23.11.1974 | Skynet IIB | Delta 2313 | 591/D105 | CC LC17B | √ |
| 19.12.1974 | Symphonie 1 | Delta 2914 | 599/D106 | CC LC17B | √ |
| 22.01.1975 | Landsat 2 | Delta 2910 | 598/D107 | V SLC2W | √ |
| 06.02.1975 | SMS 2 | Delta 2914 | 593/D108 | CC LC17B | √ |
| 07.05.1975 | Anik A3 | Delta 2914 | 596/D110 | CC LC17B | √ |
| 12.06.1975 | Nimbus 6 | Delta 2910 | 595/D111 | V SLC2W | √ |
| 09.08.1975 | COS-B | Delta 2913 | 602/D113 | V SLC2W | √ |
| 27.08.1975 | Symphonie 2 | Delta 2914 | 594/D114 | CC LC17A | √ |
| 06.10.1975 | AE-D | Delta 2910 | 600/D115 | V SLC2W | √ |
| 16.10.1975 | GOES 1 | Delta 2914 | 597/D116 | CC LC17B | √ |
| 20.11.1975 | AE-E | Delta 2910 | 604/D117 | CC LC17B | √ |
| 17.01.1976 | Hermes | Delta 2914 | 606/D119 | CC LC17B | √ |
| 19.02.1976 | Marisat 101 | Delta 2914 | 603/D120 | CC LC17B | √ |
| 22.04.1976 | NATO 3A | Delta 2914 | 608/D122 | CC LC17B | √ |
| 04.05.1976 | Lageos | Delta 2913 | 609/D123 | V SLC2W | √ |
| 10.06.1976 | Marisat 103 | Delta 2914 | 601/D124 | CC LC17A | √ |
| 08.07.1976 | Palapa A1 | Delta 2914 | 611/D125 | CC LC17A | √ |
| 29.07.1976 | NOAA 5 | Delta 2310 | 605/D126 | V SLC2W | √ |
| 14.10.1976 | Marisat 102 | Delta 2914 | 614/D127 | CC LC17A | √ |
| 28.01.1977 | NATO 3B | Delta 2914 | 613/D128 | CC LC17A | √ |
| 10.03.1977 | Palapa A2 | Delta 2914 | 612/D129 | CC LC17A | √ |
| 20.04.1977 | Geos 1 | Delta 2914 | 617/D130 | CC LC17B | √ |
| 16.06.1977 | GOES 2 | Delta 2914 | 616/D131 | CC LC17B | √ |
| 14.07.1977 | Himawari | Delta 2914 | 618/D132 | CC LC17B | √ |
| 25.08.1977 | Sirio 1 | Delta 2313 | 615/D133 | CC LC17B | √ |
| 22.10.1977 | ISEE 1 + ISEE 2 | Delta 2914 | 623/D135 | CC LC17B | √ |
| 23.11.1977 | Meteosat 1 | Delta 2914 | 620/D136 | CC LC17A | √ |
| 15.12.1977 | Sakura | Delta 2914 | 624/D137 | CC LC17B | √ |
| 26.01.1978 | IUE + AMSAT-OSCAR-8 + PIX | Delta 2914 | 628/D138 | CC LC17A | √ |
| 05.03.1978 | Landsat 3 | Delta 2910 | 621/D139 | V SLC2W | √ |
| 07.04.1978 | Yuri | Delta 2914 | 626/D140 | CC LC17B | √ |
| 16.06.1978 | GOES 3 | Delta 2914 | 625/D142 | CC LC17B | √ |
| 14.07.1978 | Geos 2 | Delta 2914 | 631/D143 | CC LC17A | √ |
| 12.08.1978 | ISEE 3 + CAMEO | Delta 2914 | 633/D144 | CC LC17B | √ |
| 24.10.1978 | Nimbus 7 | Delta 2910 | 630/D145 | V SLC2W | √ |
| 19.11.1978 | NATO 3C | Delta 2914 | 634/D146 | CC LC17B | √ |
| 30.01.1979 | SCATHA | Delta 2914 | 629/D148 | CC LC17B | √ |
| 10.08.1979 | Westar 3 | Delta 2914 | 638/D149 | CC LC17A | √ |
| 06.10.1981 | Solar Mesosphere Explorer + UoSAT 1 | Delta 2310 | 639/D157 | V SLC2W | √ |
| Gesamt | Starts | Erfolge |
|---|---|---|
| Gesamt | 44 | 44 |
| Datum | Nutzlast | Trägerrakete | Trägernummer | Startplatz | Erfolg |
|---|---|---|---|---|---|
| 13.12.1975 | Satcom 1 | Delta 3914 | 607/D118 | CC LC17A | √ |
| 26.03.1976 | Satcom 2 | Delta 3914 | 610/D121 | CC LC17A | √ |
| 13.09.1977 | OTS 1 | Delta 3914 | 619/D134 | CC LC17A | ─ |
| 11.05.1978 | OTS 2 | Delta 3914 | 627/D141 | CC LC17A | √ |
| 16.12.1978 | Anik B | Delta 3914 | 632/D147 | CC LC17A | √ |
| 07.12.1979 | Satcom 3 | Delta 3914 | 622/D150 | CC LC17A | ─ |
| 14.02.1980 | Solar Maximum Mission | Delta 3910 | 635/D151 | CC LC17A | √ |
| 09.09.1980 | GOES 4 | Delta 3914 | 637/D152 | CC LC17A | √ |
| 15.11.1980 | SBS 1 | Delta 3910/PAM | 636/D153 | CC LC17A | √ |
| 22.05.1981 | GOES 5 | Delta 3914 | 645/D154 | CC LC17A | √ |
| 03.08.1981 | Dynamics Explorer 1 + Dynamics Explorer 2 | Delta 3913 | 642/D155 | V SLC2W | √ |
| 24.09.1981 | SBS 2 | Delta 3910/PAM | 641/D156 | CC LC17A | √ |
| 20.11.1981 | Satcom 3R | Delta 3910/PAM | 640/D158 | CC LC17A | √ |
| 16.01.1982 | Satcom 4 | Delta 3910/PAM | 643/D159 | CC LC17A | √ |
| 26.02.1982 | Westar 4 | Delta 3910/PAM | 644/D160 | CC LC17A | √ |
| 10.04.1982 | Insat 1A | Delta 3910/PAM | 647/D161 | CC LC17A | √ |
| 09.06.1982 | Westar 5 | Delta 3910/PAM | 649/D162 | CC LC17A | √ |
| 16.07.1982 | Landsat 4 | Delta 3920 | 648/D163 | V SLC2W | √ |
| 26.08.1982 | Anik D1 | Delta 3920/PAM | 651/D164 | CC LC17B | √ |
| 28.10.1982 | Satcom 5 + PIX 2 | Delta 3924 | 652/D165 | CC LC17B | √ |
| 26.01.1983 | IRAS | Delta 3910 | 650/D166 | V SLC2W | √ |
| 11.04.1983 | Satcom 1R | Delta 3924 | 653/D167 | CC LC17B | √ |
| 28.04.1983 | GOES 6 | Delta 3914 | D168 | CC LC17A | √ |
| 26.05.1983 | Exosat | Delta 3914 | D169 | V SLC2W | √ |
| 28.06.1983 | Galaxy 1 | Delta 3920/PAM | D170 | CC LC17B | √ |
| 28.07.1983 | Telstar 301 | Delta 3920/PAM | D171 | CC LC17A | √ |
| 08.09.1983 | Satcom 2R | Delta 3924 | D172 | CC LC17B | √ |
| 22.09.1983 | Galaxy 2 + UoSAT 2 | Delta 3920/PAM | D173 | CC LC17A | √ |
| 01.03.1984 | Landsat 5 + UK Subsatellite + Ion Release Module + Solar Cell Experiment | Delta 3920 | D174 | V SLC2W | √ |
| 16.08.1984 | Charge Composition Explorer | Delta 3924 | D175 | CC LC17A | √ |
| 21.09.1984 | Galaxy 3 | Delta 3920/PAM | D176 | CC LC17B | √ |
| 14.11.1984 | NATO 3D | Delta 3914 | D177 | CC LC17A | √ |
| 03.05.1986 | GOES G + Delta 180 Sensor Module | Delta 3914 | D178 | CC LC17A | ─ |
| 05.09.1986 | USA 19 | Delta 3920 | D180 | CC LC17B | √ |
| 26.02.1987 | GOES 7 | Delta 3924 | D179 | CC LC17A | √ |
| 20.03.1987 | Palapa B2P | Delta 3920/PAM | D182 | CC LC17B | √ |
| 08.02.1988 | Delta 181 Canister Cluster + Delta 181 Sensor Module + SPX + Sensor Cal Ref. Subsat + Delta 181 Subsatellite 1 + Delta 181 Subsatellite 2 + Delta 181 Subsatellite 3 + Delta 181 Subsatellite 4 + Delta 181 Subsatellite 5 + Delta 181 Subsatellite 9 + Delta 181 Subsatellite 7 + Delta 181 Subsatellite 8 + Solid Motor Subsatellite + Delta 181 Subsatellite 11 + Delta 181 Subsatellite 10 | Delta 3910 | D181 | CC LC17B | √ |
| 24.03.1989 | Delta Star | Delta 3920-8 | D183 | CC LC17B | √ |
| Gesamt | Starts | Erfolge |
|---|---|---|
| Gesamt | 38 | 35 |
| Datum | Nutzlast | Trägerrakete | Trägernummer | Startplatz | Erfolg |
|---|---|---|---|---|---|
| 27.08.1989 | Marcopolo 1 | Delta 4925-8 | D187 | CC LC17B | √ |
| 12.06.1990 | Insat 1D | Delta 4925-8 | D196 | CC LC17B | √ |
| Gesamt | Starts | Erfolge |
|---|---|---|
| Gesamt | 2 | 2 |
| Datum | Nutzlast | Trägerrakete | Trägernummer | Startplatz | Erfolg |
|---|---|---|---|---|---|
| 18.11.1989 | COBE | Delta 5920-8 | D189 | V SLC2W | √ |
| Gesamt | Starts | Erfolge |
|---|---|---|
| Gesamt | 1 | 1 |
| Datum | Nutzlast | Trägerrakete | Trägernummer | Startplatz | Erfolg |
|---|---|---|---|---|---|
| 14.02.1989 | GPS II-1 | Delta 6925 | D184 | CC LC17A | √ |
| 10.06.1989 | GPS II-2 | Delta 6925 | D185 | CC LC17A | √ |
| 18.08.1989 | GPS II-3 | Delta 6925 | D186 | CC LC17A | √ |
| 21.10.1989 | GPS II-4 | Delta 6925 | D188 | CC LC17A | √ |
| 11.12.1989 | GPS II-5 | Delta 6925 | D190 | CC LC17B | √ |
| 24.01.1990 | GPS II-6 | Delta 6925 | D191 | CC LC17A | √ |
| 14.02.1990 | LACE + RME | Delta 6920-8 | D192 | CC LC17B | √ |
| 26.03.1990 | GPS II-7 | Delta 6925 | D193 | CC LC17A | √ |
| 13.04.1990 | Palapa B2R | Delta 6925-8 | D194 | CC LC17B | √ |
| 01.06.1990 | ROSAT | Delta 6920-10 | D195 | CC LC17A | √ |
| 02.08.1990 | GPS II-8 | Delta 6925 | D197 | CC LC17A | √ |
| 18.08.1990 | Marcopolo 2 | Delta 6925 | D198 | CC LC17B | √ |
| 01.10.1990 | GPS II-9 | Delta 6925 | D199 | CC LC17A | √ |
| 30.10.1990 | INMARSAT II F-1 | Delta 6925 | D200 | CC LC17B | √ |
| 08.03.1991 | INMARSAT II F-2 | Delta 6925 | D203 | CC LC17B | √ |
| 07.06.1992 | EUVE | Delta 6920-10 | D210 | CC LC17A | √ |
| 24.07.1992 | Geotail + DUVE | Delta 6925 | D212 | CC LC17A | √ |
| Gesamt | Starts | Erfolge |
|---|---|---|
| Gesamt | 17 | 17 |
| Datum | Nutzlast | Trägerrakete | Trägernummer | Startplatz | Erfolg |
|---|---|---|---|---|---|
| 26.11.1990 | GPS IIA-1 | Delta 7925 | D201 | CC LC17A | √ |
| 08.01.1991 | NATO 4A | Delta 7925 | D202 | CC LC17B | √ |
| 13.04.1991 | Spacenet 4 | Delta 7925 | D204 | CC LC17B | √ |
| 29.05.1991 | Satcom C-5 + LOSAT-X | Delta 7925 | D205 | CC LC17B | √ |
| 04.07.1991 | GPS IIA-2 | Delta 7925 | D206 | CC LC17A | √ |
| 23.02.1992 | GPS IIA-3 | Delta 7925 | D207 | CC LC17B | √ |
| 10.04.1992 | GPS IIA-4 | Delta 7925 | D208 | CC LC17B | √ |
| 14.05.1992 | Palapa B4 | Delta 7925 | D209 | CC LC17B | √ |
| 07.07.1992 | GPS IIA-5 | Delta 7925 | D211 | CC LC17B | √ |
| 31.08.1992 | Satcom C4 | Delta 7925 | D213 | CC LC17B | √ |
| 09.09.1992 | GPS IIA-6 | Delta 7925 | D214 | CC LC17A | √ |
| 12.10.1992 | Kopernikus 3 | Delta 7925 | D215 | CC LC17B | √ |
| 22.11.1992 | GPS IIA-7 | Delta 7925 | D216 | CC LC17A | √ |
| 18.12.1992 | GPS IIA-8 | Delta 7925 | D217 | CC LC17B | √ |
| 03.02.1993 | GPS IIA-9 + SEDS 1 Deployer + SEDS 1 | Delta 7925 | D218 | CC LC17A | √ |
| 30.03.1993 | GPS IIA-10 | Delta 7925 | D219 | CC LC17A | √ |
| 13.05.1993 | GPS IIA-11 + PMG + PMG Far End Package | Delta 7925 | D220 | CC LC17A | √ |
| 26.06.1993 | GPS IIA-12 + PMG PDP | Delta 7925 | D221 | CC LC17A | √ |
| 30.08.1993 | GPS IIA-13 | Delta 7925 | D222 | CC LC17B | √ |
| 26.10.1993 | GPS IIA-14 | Delta 7925 | D223 | CC LC17B | √ |
| 08.12.1993 | NATO 4B | Delta 7925 | D224 | CC LC17A | √ |
| 19.02.1994 | Galaxy 1R + SEDS 2 | Delta 7925-8 | D225 | CC LC17B | √ |
| 10.03.1994 | GPS IIA-15 + SEDS 2 Deployer | Delta 7925 | D226 | CC LC17A | √ |
| 01.11.1994 | Wind | Delta 7925-10 | D227 | CC LC17B | √ |
| 05.08.1995 | Mugunghwa 1 + SURFSAT | Delta 7925 | D228 | CC LC17B | √ |
| 04.11.1995 | Radarsat | Delta 7920-10 | D229 | V SLC2W | √ |
| 30.12.1995 | Rossi X-ray Timing Explorer | Delta 7920-10 | D230 | CC LC17A | √ |
| 14.01.1996 | Mugunghwa 2 | Delta 7925 | D231 | CC LC17B | √ |
| 17.02.1996 | NEAR Shoemaker | Delta 7925-8 | D232 | CC LC17B | √ |
| 24.02.1996 | Polar | Delta 7925-10 | D233 | V SLC2W | √ |
| 28.03.1996 | GPS IIA-16 | Delta 7925 | D234 | CC LC17B | √ |
| 24.04.1996 | MSX | Delta 7920-10 | D235 | V SLC2W | √ |
| 24.05.1996 | Galaxy 9 | Delta 7925 | D236 | CC LC17B | √ |
| 16.07.1996 | GPS IIA-17 | Delta 7925 | D237 | CC LC17A | √ |
| 12.09.1996 | GPS IIA-18 | Delta 7925 | D238 | CC LC17A | √ |
| 07.11.1996 | Mars Global Surveyor + Sojourner + MPF Cruise Stage | Delta 7925 | D239 | CC LC17A | √ |
| 04.12.1996 | Sagan Memorial Station | Delta 7925 | D240 | CC LC17B | √ |
| 17.01.1997 | GPS IIR-1 + Iridium 5 + Iridium 6 + Iridium 7 + Iridium 4 | Delta 7925 | D241 | CC LC17A | ─ |
| 05.05.1997 | Iridium 8 | Delta 7920-10C | D242 | V SLC2W | √ |
| 20.05.1997 | Thor II + Iridium 21 + Iridium 20 + Iridium 17 + Iridium 18 | Delta 7925 | D243 | CC LC17A | √ |
| 09.07.1997 | Iridium 15 | Delta 7920-10C | D244 | V SLC2W | √ |
| 23.07.1997 | GPS IIR-2 | Delta 7925 | D245 | CC LC17A | √ |
| 21.08.1997 | Iridium 26 + Iridium 24 + Iridium 23 + Iridium 25 + Iridium 22 | Delta 7920-10C | D246 | V SLC2W | √ |
| 25.08.1997 | ACE + Iridium 35 + Iridium 34 + Iridium 37 + Iridium 36 | Delta 7920-8 | D247 | CC LC17A | √ |
| 27.09.1997 | Iridium 19 | Delta 7920-10C | D248 | V SLC2W | √ |
| 06.11.1997 | GPS IIA-19 + Iridium 41 | Delta 7925 | D249 | CC LC17A | √ |
| 09.11.1997 | Iridium 43 + Iridium 39 + Iridium 40 + Iridium 38 | Delta 7920-10C | D250 | V SLC2W | √ |
| 20.12.1997 | Iridium 45 + Iridium 49 + Iridium 47 + Iridium 48 + Iridium 46 | Delta 7920-10C | D251 | V SLC2W | √ |
| 10.01.1998 | Skynet 4D + Globalstar FM2 + Globalstar FM3 + Globalstar FM4 | Delta 7925-9.5 | D252 | CC LC17B | √ |
| 14.02.1998 | Globalstar FM1 + Iridium 54 + Iridium 50 + Iridium 53 | Delta 7420-10C | D253 | CC LC17A | √ |
| 18.02.1998 | Iridium 52 + Iridium 56 + Iridium 58 + Iridium 57 + Iridium 60 | Delta 7920-10C | D254 | V SLC2W | √ |
| 30.03.1998 | Iridium 55 + Iridium 59 + Globalstar FM6 | Delta 7920-10C | D255 | V SLC2W | √ |
| 24.04.1998 | Globalstar FM14 + Globalstar FM15 + Globalstar FM8 + Iridium 74 + Iridium 73 | Delta 7420-10C | D256 | CC LC17A | √ |
| 17.05.1998 | Iridium 70 + Iridium 72 + Iridium 75 | Delta 7920-10C | D257 | V SLC2W | √ |
| 10.06.1998 | Thor III + Iridium 81 | Delta 7925-9.5 | D258 | CC LC17A | √ |
| 08.09.1998 | Iridium 82 + Iridium 79 + Iridium 80 + Iridium 77 | Delta 7920-10C | D260 | V SLC2W | √ |
| 24.10.1998 | Deep Space 1 + SEDSAT + Iridium 83 + Iridium 84 + Iridium 85 | Delta 7326-9.5 | D261 | CC SLC17A | √ |
| 06.11.1998 | Iridium 2 + Iridium 86 | Delta 7920-10C | D262 | V SLC2W | √ |
| 22.11.1998 | BONUM-1 | Delta 7925-9.5 | D263 | CC SLC17B | √ |
| 11.12.1998 | Mars Climate Orbiter + DS2 Scott Probe + DS2 Amundsen Probe | Delta 7425-9.5 | D264 | CC SLC17A | √ |
| 03.01.1999 | Mars Polar Lander | Delta 7425-9.5 | D265 | CC SLC17B | √ |
| 07.02.1999 | Stardust + Sample Return Capsule | Delta 7426-9.5 | D266 | CC SLC17A | √ |
| 23.02.1999 | ARGOS + Sunsat + Orsted | Delta 7920-10 | D267 | V SLC2W | √ |
| 15.04.1999 | Landsat 7 + Globalstar M047 + Globalstar M049 | Delta 7920-10 | D268 | V SLC2W | √ |
| 10.06.1999 | Globalstar M025 + Globalstar M052 | Delta 7420-10C | D270 | CC SLC17B | √ |
| 24.06.1999 | FUSE + Globalstar M030 + Globalstar M051 + Globalstar M032 | Delta 7320-10 | D271 | CC SLC17A | √ |
| 10.07.1999 | Globalstar M035 + Globalstar M043 + Globalstar M026 | Delta 7420-10C | D272 | CC SLC17B | √ |
| 25.07.1999 | Globalstar M048 + Globalstar M028 + Globalstar M053 + Globalstar M054 | Delta 7420-10C | D273 | CC SLC17A | √ |
| 17.08.1999 | Globalstar M024 + Globalstar M027 | Delta 7420-10C | D274 | CC SLC17B | √ |
| 07.10.1999 | GPS IIR-3 + Globalstar M062 | Delta 7925-9.5 | D275 | CC SLC17A | √ |
| 08.02.2000 | Globalstar M063 + Globalstar M060 + Globalstar M064 | Delta 7420-10C | D276 | CC SLC17B | √ |
| 25.03.2000 | IMAGE | Delta 7326-9.5 | D277 | V SLC2W | √ |
| 11.05.2000 | GPS IIR-4 | Delta 7925-9.5 | D278 | CC SLC17A | √ |
| 16.07.2000 | GPS IIR-5 | Delta 7925-9.5 | D279 | CC SLC17A | √ |
| 10.11.2000 | GPS IIR-6 | Delta 7925-9.5 | D281 | CC SLC17A | √ |
| 21.11.2000 | EO-1 + SAC-C + Munin | Delta 7320-10 | D282 | V SLC2W | √ |
| 30.01.2001 | GPS IIR-7 | Delta 7925-9.5 | D283 | CC SLC17A | √ |
| 07.04.2001 | Mars Odyssey | Delta 7925-9.5 | D284 | CC SLC17A | √ |
| 18.05.2001 | GeoLITE | Delta 7925-9.5 | D285 | CC SLC17B | √ |
| 30.06.2001 | WMAP + Genesis SRC | Delta 7425-10 | D286 | CC SLC17B | √ |
| 08.08.2001 | Genesis | Delta 7326-9.5 | D287 | CC SLC17A | √ |
| 18.10.2001 | QuickBird 2 + TIMED | Delta 7320-10 | D288 | V SLC2W | √ |
| 07.12.2001 | Jason + Iridium 90 | Delta 7920-10 | D289 | V SLC2W | √ |
| 11.02.2002 | Iridium 91 + Iridium 94 + Iridium 96 + Iridium 95 | Delta 7920-10C | D290 | V SLC2W | √ |
| 04.05.2002 | Aqua | Delta 7920-10L | D291 | V SLC2W | √ |
| 03.07.2002 | Contour + Chips | Delta 7425-9.5 | D292 | CC SLC17A | √ |
| 13.01.2003 | Icesat + XSS-10 | Delta 7320-10 | D294 | V SLC2W | √ |
| 29.01.2003 | GPS IIR-8 | Delta 7925-9.5 | D295 | CC SLC17B | √ |
| 31.03.2003 | GPS IIR-9 + Columbia Memorial Station | Delta 7925-9.5 | D297 | CC SLC17A | √ |
| 10.06.2003 | Spirit Rover | Delta 7925-9.5 | D298 | CC SLC17A | √ |
| 08.07.2003 | Opportunity Rover + Challenger Memorial Station | Delta 7925H | D299 | CC SLC17B | √ |
| 25.08.2003 | Spitzer Space Telescope | Delta 7920H | D300 | CC SLC17B | √ |
| 21.12.2003 | GPS IIR-10 | Delta 7925-9.5 | D302 | CC SLC17A | √ |
| 20.03.2004 | GPS IIR-11 | Delta 7925-9.5 | D303 | CC SLC17B | √ |
| 20.04.2004 | Gravity Probe B | Delta 7920-10C | D304 | V SLC2W | √ |
| 23.06.2004 | GPS IIR-12 | Delta 7925-9.5 | D305 | CC SLC17B | √ |
| 15.07.2004 | Aura | Delta 7920-10L | D306 | V SLC2W | √ |
| 03.08.2004 | Messenger | Delta 7925H | D307 | CC SLC17B | √ |
| 06.11.2004 | GPS IIR-13 | Delta 7925-9.5 | D308 | CC SLC17B | √ |
| 20.11.2004 | Swift + EPOXI + DI Impactor | Delta 7320-10C | D309 | CC SLC17A | √ |
| 12.01.2005 | Deep Impact Flyby Probe | Delta 7925-9.5 | D311 | CC SLC17B | √ |
| 20.05.2005 | NOAA 18 | Delta 7320-10C | D312 | V SLC2W | √ |
| 26.09.2005 | GPS IIR-14(M) + Calipso | Delta 7925-9.5 | D313 | CC SLC17A | √ |
| 28.04.2006 | Cloudsat | Delta 7420-10C | D314 | V SLC2W | √ |
| 21.06.2006 | USA 187 + USA 188 + USA 189 | Delta 7925-9.5 | D316 | CC SLC17A | √ |
| 25.09.2006 | GPS IIR-15(M) | Delta 7925-9.5 | D318 | CC SLC17A | √ |
| 26.10.2006 | STEREO A + STEREO B | Delta 7925-10L | D319 | CC SLC17B | √ |
| 17.11.2006 | GPS IIR-16(M) | Delta 7925-9.5 | D321 | CC SLC17A | √ |
| 14.12.2006 | USA 193 + ARTEMIS P2 + ARTEMIS P1 + THEMIS E + THEMIS D + THEMIS C + THEMIS B | Delta 7920-10C | D322 | V SLC2W | √ |
| 17.02.2007 | THEMIS A | Delta 7925-10C | D323 | CC SLC17B | √ |
| 08.06.2007 | COSMO 1 | Delta 7420-10C | D324 | V SLC2W | √ |
| 04.08.2007 | Phoenix | Delta 7925-9.5 | D325 | CC SLC17A | √ |
| 18.09.2007 | WorldView-1 | Delta 7920-10C | D326 | V SLC2W | √ |
| 27.09.2007 | Dawn | Delta 7925H | D327 | CC SLC17B | √ |
| 17.10.2007 | GPS IIR-17(M) | Delta 7925-9.5 | D328 | CC SLC17A | √ |
| 09.12.2007 | COSMO 2 | Delta 7420-10C | D330 | V SLC2W | √ |
| 20.12.2007 | GPS IIR-18(M) | Delta 7925-9.5 | D331 | CC SLC17A | √ |
| 15.03.2008 | GPS IIR-19(M) | Delta 7925-9.5 | D332 | CC SLC17A | √ |
| 11.06.2008 | Fermi Gamma-ray Space Tel. | Delta 7920H | D333 | CC SLC17B | √ |
| 20.06.2008 | Jason-2 | Delta 7320-10C | D334 | V SLC2W | √ |
| 06.09.2008 | GeoEye-1 | Delta 7420-10 | D335 | V SLC2W | √ |
| 25.10.2008 | COSMO 3 | Delta 7420-10C | D336 | V SLC2W | √ |
| 06.02.2009 | NOAA 19 | Delta 7320-10C | D338 | V SLC2W | √ |
| 07.03.2009 | Kepler | Delta 7925-10L | D339 | CC SLC17B | √ |
| 24.03.2009 | GPS IIR-20(M) | Delta 7925-9.5 | D340 | CC SLC17A | √ |
| 05.05.2009 | STSS ATRR | Delta 7920-10C | D341 | V SLC2W | √ |
| 17.08.2009 | GPS IIR-21(M) + STSS 2 | Delta 7925-9.5 | D343 | CC SLC17A | √ |
| 25.09.2009 | STSS 1 | Delta 7920-10C | D344 | CC SLC17B | √ |
| 08.10.2009 | WorldView-2 | Delta 7920-10C | D345 | V SLC2W | √ |
| 14.12.2009 | WISE | Delta 7320-10C | D347 | V SLC2W | √ |
| 06.11.2010 | COSMO 4 | Delta 7420-10C | D350 | V SLC2W | √ |
| Gesamt | Starts | Erfolge |
|---|---|---|
| Gesamt | 131 | 130 |
| Datum | Nutzlast | Trägerrakete | Trägernummer | Startplatz | Erfolg |
|---|---|---|---|---|---|
| 27.08.1998 | Galaxy 10 | Delta 8930 | D259 | CC LC17B | ─ |
| 05.05.1999 | Orion 3 | Delta 8930 | D269 | CC SLC17B | ─ |
| 23.08.2000 | DM-F3 | Delta 8930 | D280 | CC SLC17B | √ |
| Gesamt | Starts | Erfolge |
|---|---|---|
| Gesamt | 3 | 1 |
| Datum | Nutzlast | Trägerrakete | Trägernummer | Startplatz | Erfolg |
|---|---|---|---|---|---|
| 20.11.2002 | Eutelsat W5 | Delta 4M+(4,2) | D4-1 (293) 4240 | CC SLC37B | √ |
| 11.03.2003 | DSCS III A-3 | Delta 4M | D4-2 (296) 4040 | CC SLC37B | √ |
| 29.08.2003 | DSCS III B-6 + Univ. Nanosat-2 (Sparky) + Univ. Nanosat-2 (Ralphie) | Delta 4M | D4-3 (301) 4040 | CC SLC37B | √ |
| 21.12.2004 | Demosat | Delta 4H | D4-4 (310) 4050 | CC SLC37B | ─ |
| 24.05.2006 | GOES 13 | Delta 4M+(4,2) | D4-5 (315) 4240 | CC SLC37B | √ |
| 28.06.2006 | USA 184 | Delta 4M+(4,2) | D4-6 (317) 4240 | V SLC6 | √ |
| 04.11.2006 | DMSP F-17 | Delta 4M | D4-7 (320) 4040 | V SLC6 | √ |
| 11.11.2007 | DSP F23 | Delta 4H | D4-8 (329) 4050 | CC SLC37B | √ |
| 18.01.2009 | USA 202 | Delta 4H | D4-9 (337) 4050 | CC SLC37B | √ |
| 27.06.2009 | GOES 14 | Delta 4M+(4,2) | D4-10 (342) 424 | CC SLC37B | √ |
| 06.12.2009 | WGS SV-3 | Delta 4M+(5,4) | D4-11 (346) 445 | CC SLC37B | √ |
| 04.03.2010 | GOES 15 | Delta 4M+(4,2) | D4-12 (348) 424 | CC SLC37B | √ |
| 28.05.2010 | GPS IIF-1 | Delta 4M+(4,2) | D4-12 (349) 424 | CC SLC37B | √ |
