Home Raumfahrt Startlisten Site Map counter

Proton Starts

Starts of Proton 2

Date Time Payload Name Alternate Name Launch Vehicle Vehicle Number Launch Site Success
16.07.1965 11:16 Proton N-4 No. 1 UR-500 107207-01 (207) NIIP-5 LC81/23
02.11.1965 12:28 Proton-2 N-4 No. 2 UR-500 209 NIIP-5 LC81/23
24.03.1966 : [Proton-3] N-4 No. 3 UR-500 211 NIIP-5 LC81/23
06.07.1966 12:57 Proton-3 N-4 No. 4 UR-500 212 NIIP-5 LC81/23
10.03.1967 11:30 Kosmos-146 L-1 No. 2P UR-500K/Blok D N10722701 NIIP-5 LC81/23
All items Launches Success
Summary 5 4

Starts of Proton 3

Date Time Payload Name Alternate Name Launch Vehicle Vehicle Number Launch Site Success
16.11.1968 11:40 Proton-4 N-6 No. 1 Proton-K 236-01 NIIP-5 LC81/24
19.04.1971 01:40 Salyut DOS-1 17K No. 121 Proton-K 254-01 NIIP-5 LC81/24
29.07.1972 03:20 [Salyut-2] DOS 2 (17K No. 122) Proton-K 260-01 NIIP-5 LC81/23
11.05.1973 00:20 Kosmos-557 DOS 3 Proton-K 284-01 NIIP-5 LC81/23
03.04.1973 09:00 Salyut-2 Almaz OPS 1 Proton-K 283-01 NIIP-5 LC81/23
26.12.1974 04:15 Salyut-4 DOS 4 (17K No. 124) Proton-K 284-02 NIIP-5 LC81/24
24.06.1974 22:38 Salyut-3 Almaz 2 (11F71 No. 101-2) Proton-K 283-02 NIIP-5 LC81/23
22.06.1976 18:04 Salyut-5 Almaz OPS 3 Proton-K 290-02 NIIP-5 LC81/23
15.12.1976 01:30 Kosmos-881 TKS VA No. 009A/1 Proton-K 289-02 NIIP-5 LC81/24
17.07.1977 09:00 Kosmos-929 TKS No. 16101 Proton-K 293-02 NIIP-5 LC81/24
29.09.1977 06:50 Salyut-6 DOS 5 Proton-K 295-01 NIIP-5 LC81/24
04.08.1977 22:00 [Kosmos] TKS VA No. 009A/P Proton-K 293-01 NIIP-5 LC81/24
30.03.1978 00:00 Kosmos-997 TKS VA No. 009A/P2 Proton-K 292-01 NIIP-5 LC81/24?
22.05.1979 23:00 Kosmos-1100 TKS VA No. 0102A Proton-K 300-02 NIIP-5 LC81/24
25.04.1981 02:01 Kosmos-1267 TKS No. 16301 Proton-K 299-02 NIIP-5 LC200/39
19.04.1982 19:45 Salyut-7 DOS 6 (17K No. 125-02) Proton-K 306-02 NIIP-5 LC200/40
02.03.1983 09:37 Kosmos-1443 TKS-M No. 16401 Proton-K 309-02 NIIP-5 LC200/39
27.09.1985 08:41 Kosmos-1686 TKS-M No. 16501 Proton-K 331-01 NIIP-5 LC200/39
29.11.1986 08:00 [Kosmos] Mech-K No. 303 Proton-K 338-01 NIIP-5 LC200/40
19.02.1986 21:28 Mir DOS 7 (17K No. 127-01) Proton-K 337-01 NIIP-5 LC200/39
31.03.1987 00:16 Kvant TsM-e 37Ke No. 010 Proton-K 336-02 NIIP-5 LC200/39
25.07.1987 09:00 Kosmos-1870 Mech-K No. 304 Proton-K 347-01 NIIP-5 LC200/40
26.11.1989 13:01 Kvant-2 TsM-D Proton-K 354-01 GIK-5 LC200/39
31.05.1990 10:33 Kristall TsM-T 77KST No. 17201 Proton-K 360-01 GIK-5 LC200/39
31.03.1991 15:12 Almaz-1 Mech-KU No. 305 Proton-K 365-01 GIK-5 LC200/40
20.05.1995 03:33 Spektr TsM-O No. 17301 Proton-K 378-02 GIK-5 LC81/23
23.04.1996 11:48 Priroda TsM-I 77KSI No. 17401 Proton-K 385-01 GIK-5 LC81/23
20.11.1998 06:40 Zarya 77KM No. 17501 Proton-K 395-01 GIK-5 LC81/23
12.07.2000 04:56 Zvezda 77KSM No. 128-01 Proton-K 398-01 GIK-5 LC81/23
All items Launches Success
Summary 29 26

Starts of Proton K Block D

Date Time Payload Name Alternate Name Launch Vehicle Vehicle Number Launch Site Success
27.09.1967 22:11 [Zond-4] L-1 No. 4L Proton-K/D 229-01 NIIP-5 LC81/23
22.11.1967 19:07 [Zond-4] L-1 No. 5L Proton-K/D 230-01 NIIP-5 LC81/24
08.04.1967 09:00 Kosmos-154 L-1 No. 3P Proton-K/D 228-01 NIIP-5 LC81/23
14.09.1968 21:42 Zond-5 L-1 No. 9L Proton-K/D 234-01 NIIP-5 LC81/23
15.07.1968 : L-1 L-1 No. 8L Proton-K/D - NIIP-5 LC81/24?
22.04.1968 23:01 [Zond-5] L-1 No. 7L Proton-K/D 232-01 NIIP-5 LC81/24
10.11.1968 19:11 Zond-6 L-1 No. 12L Proton-K/D 235-01 NIIP-5 LC81/23
02.03.1968 18:29 Zond-4 L-1 No. 6L Proton-K/D 231-01 NIIP-5 LC81/23
22.10.1969 14:09 Kosmos-305 E-8-5 No. 404 Proton-K/D 241-01 NIIP-5 LC81/24
28.11.1969 09:00 [Kosmos-313] L-1e No 1 Proton-K/D 245-01 NIIP-5 LC81/23
07.08.1969 23:48 Zond-7 L-1 No. 11 Proton-K/D 243-01 NIIP-5 LC81/23
23.09.1969 14:07 Kosmos-300 E-8-5 No. 403 Proton-K/D 244-01 NIIP-5 LC81/24
02.04.1969 10:33 [Mars-2] 2M No. 522 Proton-K/D 233-01 NIIP-5 LC81/24
14.06.1969 04:00 [Luna-15] E-8-5 No. 402 Proton-K/D 238-01 NIIP-5 LC81/24
19.02.1969 06:48 [Luna-15] E-8 No. 201 Proton-K/D 239-01 NIIP-5 LC81/24
27.03.1969 10:40 [Mars-2] 2M No. 521 Proton-K/D 240-01 NIIP-5 LC81/23
20.01.1969 04:14 [Zond-7] L-1 No. 13L Proton-K/D 237-01 NIIP-5 LC81/23
13.07.1969 02:54 Luna-15 KT E-8-5 No. 401 Proton-K/D 242-01 NIIP-5 LC81/24
02.12.1970 17:00 Kosmos-382 L-1e No. 2K Proton-K/D 252-01 NIIP-5 LC81/23
06.02.1970 04:16 [Luna-16] E-8-5 No. 405 Proton-K/D 247-01 NIIP-5 LC81/23?
12.09.1970 13:25 Luna-16 KT E-8-5 No. 406 Proton-K/D 248-01 NIIP-5 LC81/23
10.11.1970 14:44 Luna-17 E-8 No. 203 Proton-K/D 251-01 NIIP-5 LC81/23
20.10.1970 19:55 Zond-8 L-1 No. 14 Proton-K/D 250-01 NIIP-5 LC81/23
28.09.1971 10:00 Luna-19 E-8LS No. 202 Proton-K/D 257-01 NIIP-5 LC81/24
28.05.1971 15:26 Mars-3 4M No. 172 Proton-K/D 249-01 NIIP-5 LC81/23
19.05.1971 16:22 Mars-2 4M No. 171 Proton-K/D 255-01 NIIP-5 LC81/24
10.05.1971 16:58 Kosmos-419 3MS No. 170 Proton-K/D 253-01 NIIP-5 LC81/23
02.09.1971 13:40 Luna-18 KT E-8-5 No. 407 Proton-K/D 256-01 NIIP-5 LC81/24
14.02.1972 03:27 Luna-20 VA VA Proton-K/D 258-01 NIIP-5 LC81/24
21.07.1973 19:30 Mars-4 3MS No. 52S Proton-K/D 261-01 NIIP-5 LC81/23
09.08.1973 17:00 Mars-7 3MP No. 51P Proton-K/D 281-02 NIIP-5 LC81/24
05.08.1973 17:45 Mars-6 3MP No. 50P Proton-K/D 281-01 NIIP-5 LC81/23
08.01.1973 06:55 Luna-21 E-8 No. 204 Proton-K/D 259-01 NIIP-5 LC81/23
25.07.1973 18:55 Mars-5 3MS No. 53S Proton-K/D 262-01 NIIP-5 LC81/24
28.10.1974 14:30 Luna-23 KT E-8-5M No. 410 Proton-K/D 285-01 NIIP-5 LC81/24
29.05.1974 08:56 Luna-22 E-8LS No. 206 Proton-K/D 282-02 NIIP-5 LC81/24
14.06.1975 03:00 Venera-10 4V-1 No. 661 Proton-K/D 285-02 NIIP-5 LC81/24
16.10.1975 04:04 [Luna-24] KT E-8-5M No. 412 Proton-K/D-1 287-02 NIIP-5 LC81/23
08.06.1975 02:38 Venera-9 4V-1 No. 660 Proton-K/D 286-01 NIIP-5 LC81/24
09.08.1976 15:04 Luna-24 KT E-8-5M No. 413 Proton-K/D-1 288-02 NIIP-5 LC81/23
09.09.1978 03:25 Venera-11 4V-1 No. 360 Proton-K/D-1 296-01 NIIP-5 LC81/23
14.09.1978 02:25 Venera-12 4V-1 No. 361 Proton-K/D-1 296-02 NIIP-5 LC81/24
30.10.1981 06:04 Venera-13 4V-1M No. 760 Proton-K/D-1 311-01 NIIP-5 LC200/40
04.11.1981 05:31 Venera-14 4V-1M No. 761 Proton-K/D-1 311-02 NIIP-5 LC200/39
23.03.1983 12:45 Astron 1A No. 602 Proton-K/D-1 307-01 NIIP-5 LC200/39
02.06.1983 02:38 Venera-15 4V-2 No. 860 Proton-K/D-1 321-01 NIIP-5 LC200/39
07.06.1983 02:32 Venera-16 4V-2 No. 861 Proton-K/D-1 321-02 NIIP-5 LC200/40
21.12.1984 09:13 Vega-2 5VK No. 902 Proton-K/D-1 325-02 NIIP-5 LC200/40
15.12.1984 09:16 Vega-1 5VK No. 901 Proton-K/D-1 329-01 NIIP-5 LC200/39
07.07.1988 17:38 Fobos-1 1F No. 101 Proton-K/D-2 356-02 NIIP-5 LC200/39
12.07.1988 17:01 Fobos-2 1F No. 102 Proton-K/D-2 356-01 NIIP-5 LC200/40
01.12.1989 20:20 Granat 1AS No. 1 Proton-K/D-1 352-01 GIK-5 LC200/40
16.11.1996 20:48 Mars-8 M1 No. 520 (Mars-96) Proton-K/D-2 392-02 GIK-5 LC200/39
All items Launches Success
Summary 53 37

Starts of Proton K Block DM

Date Time Payload Name Alternate Name Launch Vehicle Vehicle Number Launch Site Success
29.07.1974 12:00 Molniya-1S Molniya-1 11F658 No. 38 Proton-K/DM 287-01 NIIP-5 LC81/24
26.03.1974 13:35 Kosmos-637 11F638 GVM Proton-K/DM 282-01 NIIP-5 LC81/23
22.12.1975 13:00 Raduga Gran' No. 11L Proton-K/DM 288-01 NIIP-5 LC81/24
08.10.1975 00:30 Kosmos-775 Oko? Proton-K/DM 286-02 NIIP-5 LC81/23
26.10.1976 14:50 Ekran Ekran No. 11L Proton-K/DM 290-01 NIIP-5 LC81/24
11.09.1976 18:24 Raduga Gran' No. 12L Proton-K/DM 289-01 NIIP-5 LC81/24
20.09.1977 17:28 Ekran Ekran No. 12L Proton-K/DM 291-02 NIIP-5 LC200/40
23.07.1977 21:15 Raduga Gran' No. 13L Proton-K/DM 291-01 NIIP-5 LC200/40
18.07.1978 21:59 Raduga Gran' No. 14L Proton-K/DM 292-02 NIIP-5 LC200/40
17.08.1978 20:02 Ekran Ekran No. 15L Proton-K/DM 297-02 NIIP-5 LC200/40
17.10.1978 16:04 Ekran Ekran No. 14L Proton-K/DM 298-01 NIIP-5 LC200/40
27.05.1978 01:25 Ekran Ekran No. 13L Proton-K/DM 294-02 NIIP-5 LC200/40
19.12.1978 12:15 Gorizont Gorizont No. 11L Proton-K/DM 295-02 NIIP-5 LC200/40
03.10.1979 17:12 Ekran Ekran No. 17L Proton-K/DM 302-02 NIIP-5 LC200/40
28.12.1979 11:51 Gorizont Gorizont No. 13L Proton-K/DM 303-01 NIIP-5 LC200/40
25.04.1979 03:44 Raduga Gran' No. 15L Proton-K/DM 298-02 NIIP-5 LC200/40
05.07.1979 23:19 Gorizont Gorizont No. 12L Proton-K/DM 299-01 NIIP-5 LC200/40
21.02.1979 07:49 Ekran Ekran No. 16L Proton-K/DM 294-01 NIIP-5 LC200/40
14.07.1980 22:35 Ekran Ekran No. 19L Proton-K/DM 301-01 NIIP-5 LC200/40
20.02.1980 08:05 Raduga Gran' No. 16L Proton-K/DM 297-01 NIIP-5 LC200/39
05.10.1980 17:10 Raduga Gran' No. 17L Proton-K/DM 300-01 NIIP-5 LC200/39
26.12.1980 11:49 Ekran Ekran No. 20L Proton-K/DM 304-01 NIIP-5 LC200/40
14.06.1980 00:49 Gorizont Gorizont No. 15L Proton-K/DM 303-02 NIIP-5 LC200/39
09.10.1981 16:59 Raduga Gran' No. 20L Proton-K/DM 310-01 NIIP-5 LC200/39
18.03.1981 04:40 Raduga Gran' No. 18L Proton-K/DM 306-01 NIIP-5 LC200/40
30.07.1981 21:38 Raduga Gran' No. 19L Proton-K/DM 301-02 NIIP-5 LC200/39
25.06.1981 23:55 Ekran Ekran No. 21L Proton-K/DM 305-01 NIIP-5 LC200/40
05.02.1982 09:12 Ekran Ekran No. 22L Proton-K/DM 308-01 NIIP-5 LC200/40
17.05.1982 23:50 Kosmos-1366 Geizer No. 11L Proton-K/DM 310-02 NIIP-5 LC200/39
24.12.1982 12:00 Raduga Gran' No. 22L Proton-K/DM 314-01 NIIP-5 LC200/39
26.11.1982 14:13 Raduga Gran' No. 21L Proton-K/DM 313-01 NIIP-5 LC200/39
22.07.1982 22:11 Ekran Ekran No. 23L Proton-K/DM 307-02 NIIP-5 LC200/40
16.09.1982 18:31 Ekran Ekran No. 24L Proton-K/DM 309-01 NIIP-5 LC200/40
20.10.1982 16:26 Gorizont Gorizont No. 16L Proton-K/DM 312-01 NIIP-5 LC200/40
15.03.1982 04:39 Gorizont Gorizont No. 14L Proton-K/DM 305-02 NIIP-5 LC200/39
30.11.1983 13:51 Gorizont Gorizont No. 18L Proton-K/DM 308-02 NIIP-5 LC200/39
30.06.1983 23:56 Gorizont Gorizont No. 17L Proton-K/DM 314-02 NIIP-5 LC200/39
25.08.1983 20:02 Raduga Gran' No. 24L Proton-K/DM 316-02 NIIP-5 LC200/40
08.04.1983 04:45 Raduga Gran' No. 23L Proton-K/DM 315-02 NIIP-5 LC200/40
12.03.1983 14:00 Ekran Ekran No. 18L Proton-K/DM 304-02 NIIP-5 LC200/40
29.09.1983 17:37 Ekran Ekran No. 25L Proton-K/DM 318-01 NIIP-5 LC200/40
01.08.1984 21:37 Gorizont Gorizont No. 20L Proton-K/DM 324-01 NIIP-5 LC200/40
02.03.1984 03:54 Kosmos-1540 Geizer No. 12L Proton-K/DM 316-01 NIIP-5 LC200/40
16.03.1984 14:00 Ekran Ekran No. 26L Proton-K/DM 322-01 NIIP-5 LC200/39
29.03.1984 05:53 Kosmos-1546 Oko Proton-K/DM 319-02 NIIP-5 LC200/40
15.02.1984 08:46 Raduga Gran' No. 25L Proton-K/DM 318-02 NIIP-5 LC200/39
22.06.1984 00:20 Raduga Gran' No. 27L Proton-K/DM 319-01 NIIP-5 LC200/39
22.04.1984 04:21 Gorizont Gorizont No. 19L Proton-K/DM 312-02 NIIP-5 LC200/39
24.08.1984 19:50 Ekran Ekran No. 27L Proton-K/DM 324-02 NIIP-5 LC200/39
08.08.1985 21:01 Raduga Gran' No. 26L Proton-K/DM 317-02 NIIP-5 LC200/39
22.03.1985 05:00 Ekran Ekran No. 28L Proton-K/DM 328-01 NIIP-5 LC200/40
15.11.1985 14:29 Raduga Gran' No. 28L Proton-K/DM 326-01 NIIP-5 LC200/39
21.02.1985 07:57 Kosmos-1629 Oko Proton-K/DM 327-01 NIIP-5 LC200/39
18.01.1985 10:25 Gorizont Gorizont No. 21L Proton-K/DM 326-02 NIIP-5 LC200/39
04.04.1986 03:45 Kosmos-1738 Geizer No. 13L Proton-K/DM 302-01 NIIP-5 LC200/40
10.06.1986 00:49 Gorizont Gorizont No. 24L Proton-K/DM 322-02 NIIP-5 LC200/40
18.11.1986 14:08 Gorizont Gorizont No. 22L Proton-K/DM 334-01 NIIP-5 LC200/39
25.10.1986 15:43 Raduga Gran' No. 30L Proton-K/DM 335-02 NIIP-5 LC200/40
24.05.1986 01:42 Ekran Ekran No. 30L Proton-K/DM 333-01 NIIP-5 LC200/39
17.01.1986 10:20 Raduga Gran' No. 29L Proton-K/DM 331-02 NIIP-5 LC200/40
19.03.1987 03:54 Raduga Gran' No. 31L Proton-K/DM 323-01 NIIP-5 LC200/40
11.05.1987 14:45 Gorizont Gorizont No. 23L Proton-K/DM 338-02 NIIP-5 LC200/39
03.09.1987 19:26 Ekran Ekran No. 29L Proton-K/DM 337-02 NIIP-5 LC200/39
31.03.1988 04:18 Gorizont Gorizont No. 26L Proton-K/DM 343-02 NIIP-5 LC200/40
06.05.1988 02:47 Ekran Ekran No. 31L Proton-K/DM 349-01 NIIP-5 LC200/39
20.06.1990 23:36 Gorizont Gorizont No. 30L Proton-K/DM 342-02 GIK-5 LC200/40
All items Launches Success
Summary 66 61

Starts of Proton K Block DM2

Date Time Payload Name Alternate Name Launch Vehicle Vehicle Number Launch Site Success
12.10.1982 14:57 Kosmos-1413 Uragan No. 11L Proton-K/DM-2 315-01 NIIP-5 LC200/39
29.12.1983 00:52 Kosmos-1519 Uragan No. 14L Proton-K/DM-2 320-02 NIIP-5 LC200/40
10.08.1983 18:24 Kosmos-1490 Uragan No. 12L Proton-K/DM-2 317-01 NIIP-5 LC200/39
04.09.1984 15:49 Kosmos-1593 Uragan No. 18L Proton-K/DM-2 320-01 NIIP-5 LC200/40
28.09.1984 14:00 Kosmos-1603 Tselina-2 Proton-K/DM-2 327-02 NIIP-5 LC200/39
19.05.1984 15:11 Kosmos-1554 Uragan No. 16L Proton-K/DM-2 323-02 NIIP-5 LC200/40
25.10.1985 15:45 Kosmos-1700 Al'tair No. 11L Proton-K/DM-2 332-02 NIIP-5 LC200/40
17.05.1985 22:28 Kosmos-1650 Uragan No. 20L Proton-K/DM-2 330-02 NIIP-5 LC200/39
30.05.1985 14:59 Kosmos-1656 Tselina-2 Proton-K/DM-2 313-02 NIIP-5 LC200/40
24.12.1985 21:43 Kosmos-1710 Uragan No. 22L Proton-K/DM-2 334-02 NIIP-5 LC200/39
16.09.1986 11:38 Kosmos-1778 Uragan No. 24L Proton-K/DM-2 336-01 NIIP-5 LC200/40
10.12.1987 11:30 Raduga Gran' No. 32L Proton-K/DM-2 343-01 NIIP-5 LC200/40
27.12.1987 11:25 Ekran-M Ekran-M No. 13L Proton-K/DM-2 345-01 NIIP-5 LC200/39
30.01.1987 09:19 Kosmos-1817 Ekran-M No. 11L Proton-K/DM-2 341-01 NIIP-5 LC200/40
01.10.1987 17:09 Kosmos-1888 Geizer No. 15L Proton-K/DM-2 328-02 NIIP-5 LC200/39
28.10.1987 15:15 Kosmos-1894 Oko Proton-K/DM-2 325-01 NIIP-5 LC200/40
26.11.1987 13:28 Kosmos-1897 Al'tair No. 12L Proton-K/DM-2 330-01 NIIP-5 LC200/39
24.04.1987 12:42 Kosmos-1838 Uragan No. 30L Proton-K/DM-2 335-01 NIIP-5 LC200/40
16.09.1987 02:53 Kosmos-1883 Uragan No. 33L Proton-K/DM-2 339-02 NIIP-5 LC200/40
21.05.1988 17:57 Kosmos-1946 Uragan No. 39L Proton-K/DM-2 348-01 NIIP-5 LC200/39
26.04.1988 03:15 Kosmos-1940 Prognoz US-KMO (F1) Proton-K/DM-2 332-01 NIIP-5 LC200/39
10.12.1988 11:54 Ekran-M Ekran-M No. 12L Proton-K/DM-2 329-02 NIIP-5 LC200/40
20.10.1988 15:43 Raduga Gran' No. 34L Proton-K/DM-2 339-01 NIIP-5 LC200/39
01.08.1988 21:04 Kosmos-1961 Geizer No. 16L Proton-K/DM-2 351-01 NIIP-5 LC200/39
17.02.1988 00:23 Kosmos-1919 Uragan No. 36L Proton-K/DM-2 346-02 NIIP-5 LC200/39
18.01.1988 09:58 Gorizont Gorizont No. 25L Proton-K/DM-2 341-02 NIIP-5 LC200/40
16.09.1988 02:00 Kosmos-1970 Uragan No. 42L Proton-K/DM-2 349-02 NIIP-5 LC200/39
18.08.1988 19:52 Gorizont Gorizont No. 28L Proton-K/DM-2 333-02 NIIP-5 LC200/40
26.01.1989 09:16 Gorizont Gorizont No. 29L Proton-K/DM-2 351-02 GIK-5 LC200/40
27.12.1989 11:10 Kosmos-2054 Al'tair No. 14L Proton-K/DM-2 347-02 GIK-5 LC200/39
10.01.1989 02:05 Kosmos-1987 Uragan No. 27L Proton-K/DM-2 350-02 GIK-5 LC200/39
14.04.1989 04:08 Raduga Gran' No. 33L Proton-K/DM-2 359-02 GIK-5 LC200/39
21.06.1989 23:35 Raduga-1 Globus No. 11 Proton-K/DM-2 355-02 GIK-5 LC200/39
15.12.1989 11:30 Raduga Gran' No. 36L Proton-K/DM-2 344-01 GIK-5 LC81/23
28.09.1989 17:05 Gorizont Gorizont No. 31L Proton-K/DM-2 346-01 GIK-5 LC200/40
31.05.1989 08:31 Kosmos-2022 Uragan No. 28L Proton-K/DM-2 352-02 GIK-5 LC200/40
05.07.1989 22:45 Gorizont Gorizont No. 27L Proton-K/DM-2 340-02 GIK-5 LC200/40
19.05.1990 08:32 Kosmos-2079 Uragan No. 46L Proton-K/DM-2 350-01 GIK-5 LC200/40
08.12.1990 02:43 Kosmos-2109 Uragan No. 47L Proton-K/DM-2 366-02 GIK-5 LC200/40
23.11.1990 13:22 Gorizont 33 Gorizont No. 33L Proton-K/DM-2 348-02 GIK-5 LC200/39
18.07.1990 21:46 Kosmos-2085 Geizer No. 17L Proton-K/DM-2 340-01 GIK-5 LC200/39
15.02.1990 07:52 Raduga Gran' No. 35L Proton-K/DM-2 363-02 GIK-5 LC81/23
09.08.1990 20:18 Ekran-M Ekran-M No. 14L Proton-K/DM-2 345-02 GIK-5 LC200/39
03.11.1990 14:40 Gorizont 32 Gorizont No. 32L Proton-K/DM-2 370-01 GIK-5 LC81/23
20.12.1990 11:35 Raduga Gran' No. 37L Proton-K/DM-2 361-01 GIK-5 LC81/23
27.12.1990 11:08 Raduga-1 Globus No. 12 Proton-K/DM-2 342-01 GIK-5 LC200/39
04.04.1991 10:47 Kosmos-2139 Uragan No. 50L Proton-K/DM-2 354-02 GIK-5 LC200/39
01.07.1991 21:53 Gorizont Gorizont No. 34L Proton-K/DM-2 373-01 GIK-5 LC200/39
19.12.1991 11:41 Raduga Gran' No. 39L Proton-K/DM-2 355-01 GIK-5 LC81/23
28.02.1991 05:30 Raduga Gran' No. 38L Proton-K/DM-2 360-02 GIK-5 LC81/23
14.02.1991 08:31 Kosmos-2133 Prognoz US-KMO (F2) Proton-K/DM-2 344-02 GIK-5 LC200/39
13.09.1991 17:51 Kosmos-2155 Prognoz US-KMO (F3) Proton-K/DM-2 353-01 GIK-5 LC81/23
22.11.1991 13:27 Kosmos-2172 Geizer No. 18L Proton-K/DM-2 353-02 GIK-5 LC81/23
23.10.1991 15:25 Gorizont Gorizont No. 35L Proton-K/DM-2 362-02 GIK-5 LC200/39
17.12.1992 12:45 Kosmos-2224 Prognoz US-KMO (F4) Proton-K/DM-2 357-02 GIK-5 LC200/39
27.11.1992 13:10 Gorizont Gorizont No. 38L Proton-K/DM-2 364-01 GIK-5 LC81/23
10.09.1992 18:01 Kosmos-2209 Oko? Proton-K/DM-2 363-01 GIK-5 LC81/23
30.07.1992 01:59 Kosmos-2204 Uragan No. 56L Proton-K/DM-2 376-01 GIK-5 LC81/23
30.10.1992 14:59 Ekran-M Ekran-M No. 15L Proton-K/DM-2 372-01 GIK-5 LC81/23
02.04.1992 01:50 Gorizont Gorizont No. 36L Proton-K/DM-2 369-01 GIK-5 LC81/23
29.01.1992 22:19 Kosmos-2177 Uragan No. 68L Proton-K/DM-2 372-02 GIK-5 LC81/23
14.07.1992 22:02 Gorizont Gorizont No. 37L Proton-K/DM-2 371-02 GIK-5 LC81/23
18.11.1993 13:54 Rimsat G1 Gorizont No. 41L Proton-K/DM-2 367-01 GIK-5 LC81/23
17.02.1993 20:09 Kosmos-2234 Uragan No. 73L Proton-K/DM-2 362-01 GIK-5 LC81/23
28.10.1993 15:17 Gorizont Gorizont No. 40L Proton-K/DM-2 368-01 GIK-5 LC81/23
27.05.1993 01:22 Gorizont Gorizont No. 39L Proton-K/DM-2 364-02 GIK-5 LC81/23
30.09.1993 17:05 Raduga Gran' No. 41L Proton-K/DM-2 359-01 GIK-5 LC81/23
25.03.1993 02:28 Raduga Gran' No. 42L Proton-K/DM-2 358-01 GIK-5 LC81/23
28.12.1994 11:31 Raduga Gran' No. 43L Proton-K/DM-2 366-01 GIK-5 LC81/23
20.11.1994 00:39 Kosmos-2294 Uragan No. 62L Proton-K/DM-2 371-01 GIK-5 LC200/39
31.10.1994 14:30 Elektro Elektro No. 1L Proton-K/DM-2 361-02 GIK-5 LC81/23
16.12.1994 12:00 Luch Al'tair No. 13L Proton-K/DM-2 373-02 GIK-5 LC81/23
20.01.1994 09:49 Gals 1 Gals No. 11L Proton-K/DM-2M 358-02 GIK-5 LC81/23
11.08.1994 15:27 Kosmos-2287 Uragan No. 67L Proton-K/DM-2 367-02 GIK-5 LC81/23
21.09.1994 17:53 Kosmos-2291 Geizer No. 19L Proton-K/DM-2 381-02 GIK-5 LC200/39
18.02.1994 07:56 Raduga Gran' No. 40L Proton-K/DM-2 376-02 GIK-5 LC81/23
11.04.1994 07:49 Kosmos-2275 Uragan No. 58L Proton-K/DM-2 377-01 GIK-5 LC81/23
05.02.1994 08:46 Raduga-1 Globus Proton-K/DM-2 375-02 GIK-5 LC81/23
06.07.1994 23:58 Kosmos-2282 Prognoz US-KMO (F5) Proton-K/DM-2 365-02 GIK-5 LC81/23
20.05.1994 02:01 Rimsat G2 Gorizont No. 42L Proton-K/DM-2 357-01 GIK-5 LC81/23
13.10.1994 16:19 Ekspress-2 Ekspress No. 11L Proton-K/DM-2M 377-02 GIK-5 LC200/39
11.10.1995 16:26 Luch-1 Gelios Proton-K/DM-2 386-01 GIK-5 LC81/23
30.08.1995 19:33 Kosmos-2319 Geizer No. 20L Proton-K/DM-2 369-02 GIK-5 LC200/39
14.12.1995 06:10 Kosmos-2323 Uragan No. 82L Proton-K/DM-2 378-01 GIK-5 LC200/39
07.03.1995 09:23 Kosmos-2307 Uragan No. 65L Proton-K/DM-2 370-02 GIK-5 LC200/39
17.11.1995 14:25 Gals 2 Gals No. 12L Proton-K/DM-2 384-01 GIK-5 LC200/39
24.07.1995 15:52 Kosmos-2316 Uragan No. 80L Proton-K/DM-2 374-01 GIK-5 LC200/39
19.02.1996 08:19 Raduga Gran' No. 44L Proton-K/DM-2 383-02 GIK-5 LC200/39
08.04.1996 23:09 Astra 1F Astra 1F Proton-K/DM-2M 390-01 GIK-5 LC81/23
25.01.1996 09:56 Gorizont Gorizont No. 43L Proton-K/DM-2 374-02 GIK-5 LC200/39
25.05.1996 02:05 Gorizont Gorizont No. 44L Proton-K/DM-2 379-01 GIK-5 LC200/39
06.09.1996 17:37 INMARSAT III F-2 INMARSAT III F-2 Proton-K/DM-2 375-01 GIK-5 LC81/23
26.09.1996 17:50 Ekspress-6 Ekspress No. 12L Proton-K/DM-2M 379-02 GIK-5 LC200/39
24.12.1997 23:19 Asiasat 3 Asiasat 3 Proton-K/DM-2M 394-01 GIK-5 LC81/23
02.12.1997 23:10 Astra 1G Astra 1G Proton-K/DM-2M 382-02 GIK-5 LC81/23
28.08.1997 00:33 PAS 5 PAS 5 Proton-K/DM-2M 387-02 GIK-5 LC81/23
12.11.1997 17:00 Kupon K95K Proton-K/DM-2M 382-01 GIK-5 LC200/39
14.08.1997 20:49 Kosmos-2345 Prognoz US-KMO (F6) Proton-K/DM-2 381-01 GIK-5 LC200/39
24.05.1997 17:00 Telstar 5 Telstar 5 Proton-K/DM-2M 380-02 GIK-5 LC81/23
04.11.1998 05:12 PAS 8 PAS 8 Proton-K/DM-2M 395-02 GIK-5 LC81/23
