Home Raumfahrt Startlisten Site Map counter

Proton Starts

Start von Proton 2

Datum Nutzlast Trägernummer Startplatz Erfolg
16.07.1965 Proton 107207-01 (207) NIIP-5 LC81/23
02.11.1965 Proton-2 209 NIIP-5 LC81/23
24.03.1966 [Proton-3] 211 NIIP-5 LC81/23
06.07.1966 Proton-3 212 NIIP-5 LC81/23
10.03.1967 Kosmos-146 N10722701 NIIP-5 LC81/23
Gesamt Starts Erfolge
Gesamt 5 4

Start von Proton 3

Datum Nutzlast Trägernummer Startplatz Erfolg
16.11.1968 Proton-4 236-01 NIIP-5 LC81/24
19.04.1971 Salyut 254-01 NIIP-5 LC81/24
29.07.1972 [Salyut-2] 260-01 NIIP-5 LC81/23
03.04.1973 Salyut-2 283-01 NIIP-5 LC81/23
11.05.1973 Kosmos-557 284-01 NIIP-5 LC81/23
24.06.1974 Salyut-3 283-02 NIIP-5 LC81/23
26.12.1974 Salyut-4 + Kosmos-882 + 82LB72 LVI-1 284-02 NIIP-5 LC81/24
15.12.1976 Kosmos-881 289-02 NIIP-5 LC81/24
22.06.1976 Salyut-5 290-02 NIIP-5 LC81/23
04.08.1977 [Kosmos] + [Kosmos] 293-01 NIIP-5 LC81/24
17.07.1977 Kosmos-929 293-02 NIIP-5 LC81/24
29.09.1977 Salyut-6 + 82LB72 LVI-2 + KRT-10 295-01 NIIP-5 LC81/24
30.03.1978 Kosmos-997 + Kosmos-998 + 82LB72 LVI-4 + Kosmos-1101 292-01 NIIP-5 LC81/24?
22.05.1979 Kosmos-1100 300-02 NIIP-5 LC81/24
25.04.1981 Kosmos-1267 + Iskra-3 299-02 NIIP-5 LC200/39
19.04.1982 Salyut-7 + Astrozond + Iskra-2 306-02 NIIP-5 LC200/40
02.03.1983 Kosmos-1443 309-02 NIIP-5 LC200/39
27.09.1985 Kosmos-1686 + Naduvaniy gazovoy ballon + MAK-2 331-01 NIIP-5 LC200/39
29.11.1986 [Kosmos] 338-01 NIIP-5 LC200/40
19.02.1986 Mir + MAK-1 + GFZ-1 337-01 NIIP-5 LC200/39
25.07.1987 Kosmos-1870 + FSB 347-01 NIIP-5 LC200/40
31.03.1987 Kvant 336-02 NIIP-5 LC200/39
26.11.1989 Kvant-2 354-01 GIK-5 LC200/39
31.05.1990 Kristall 360-01 GIK-5 LC200/39
31.03.1991 Almaz-1 365-01 GIK-5 LC200/40
20.05.1995 Spektr 378-02 GIK-5 LC81/23
23.04.1996 Priroda 385-01 GIK-5 LC81/23
20.11.1998 Zarya 395-01 GIK-5 LC81/23
12.07.2000 Zvezda 398-01 GIK-5 LC81/23
Gesamt Starts Erfolge
Gesamt 29 26

Start von Proton K Block D

Datum Nutzlast Trägernummer Startplatz Erfolg
27.09.1967 [Zond-4] 229-01 NIIP-5 LC81/23
22.11.1967 [Zond-4] 230-01 NIIP-5 LC81/24
08.04.1967 Kosmos-154 228-01 NIIP-5 LC81/23
14.09.1968 Zond-5 234-01 NIIP-5 LC81/23
15.07.1968 L-1 - NIIP-5 LC81/24?
10.11.1968 Zond-6 235-01 NIIP-5 LC81/23
02.03.1968 Zond-4 231-01 NIIP-5 LC81/23
22.04.1968 [Zond-5] + Kosmos-305 232-01 NIIP-5 LC81/24
07.08.1969 Zond-7 243-01 NIIP-5 LC81/23
23.09.1969 Kosmos-300 244-01 NIIP-5 LC81/24
22.10.1969 VA 241-01 NIIP-5 LC81/24
28.11.1969 [Kosmos-313] 245-01 NIIP-5 LC81/23
20.01.1969 [Zond-7] + [VA] 237-01 NIIP-5 LC81/23
19.02.1969 [Luna-15] 239-01 NIIP-5 LC81/24
02.04.1969 [Mars-2] 233-01 NIIP-5 LC81/24
27.03.1969 [Mars-2] 240-01 NIIP-5 LC81/23
13.07.1969 Luna-15 KT 242-01 NIIP-5 LC81/24
14.06.1969 [Luna-15] + [Lunokhod] 238-01 NIIP-5 LC81/24
02.12.1970 Kosmos-382 252-01 NIIP-5 LC81/23
06.02.1970 [Luna-16] + Lunokhod-1 247-01 NIIP-5 LC81/23?
10.11.1970 Luna-17 + VA 251-01 NIIP-5 LC81/23
20.10.1970 Zond-8 250-01 NIIP-5 LC81/23
12.09.1970 Luna-16 KT + SA Marsa-2 248-01 NIIP-5 LC81/23
28.05.1971 Mars-3 249-01 NIIP-5 LC81/23
19.05.1971 Mars-2 255-01 NIIP-5 LC81/24
28.09.1971 Luna-19 257-01 NIIP-5 LC81/24
10.05.1971 Kosmos-419 + SA Marsa-3 253-01 NIIP-5 LC81/23
02.09.1971 Luna-18 KT 256-01 NIIP-5 LC81/24
14.02.1972 Luna-20 VA + Luna-20 KT 258-01 NIIP-5 LC81/24
21.07.1973 Mars-4 + Lunokhod-2 261-01 NIIP-5 LC81/23
05.08.1973 Mars-6 281-01 NIIP-5 LC81/23
25.07.1973 Mars-5 262-01 NIIP-5 LC81/24
09.08.1973 Mars-7 + SA Marsa-7 281-02 NIIP-5 LC81/24
08.01.1973 Luna-21 + SA Marsa-6 259-01 NIIP-5 LC81/23
28.10.1974 Luna-23 KT 285-01 NIIP-5 LC81/24
29.05.1974 Luna-22 + SA Veneri-10 282-02 NIIP-5 LC81/24
08.06.1975 Venera-9 + SA Veneri-9 286-01 NIIP-5 LC81/24
14.06.1975 Venera-10 285-02 NIIP-5 LC81/24
16.10.1975 [Luna-24] KT + [Luna-24] VA 287-02 NIIP-5 LC81/23
09.08.1976 Luna-24 KT + SA Veneri-12 288-02 NIIP-5 LC81/23
09.09.1978 Venera-11 296-01 NIIP-5 LC81/23
14.09.1978 Venera-12 + SA Veneri-11 296-02 NIIP-5 LC81/24
04.11.1981 Venera-14 + SA Veneri-13 + SA Veneri-14 311-02 NIIP-5 LC200/39
30.10.1981 Venera-13 311-01 NIIP-5 LC200/40
23.03.1983 Astron 307-01 NIIP-5 LC200/39
07.06.1983 Venera-16 321-02 NIIP-5 LC200/40
02.06.1983 Venera-15 + SA Vega-2 + AZ Vega-2 + SA Vega-1 321-01 NIIP-5 LC200/39
21.12.1984 Vega-2 + AZ Vega-1 325-02 NIIP-5 LC200/40
15.12.1984 Vega-1 329-01 NIIP-5 LC200/39
07.07.1988 Fobos-1 356-02 NIIP-5 LC200/39
12.07.1988 Fobos-2 356-01 NIIP-5 LC200/40
01.12.1989 Granat 352-01 GIK-5 LC200/40
16.11.1996 Mars-8 392-02 GIK-5 LC200/39
Gesamt Starts Erfolge
Gesamt 53 37

Start von Proton K Block DM

Datum Nutzlast Trägernummer Startplatz Erfolg
29.07.1974 Molniya-1S 287-01 NIIP-5 LC81/24
26.03.1974 Kosmos-637 282-01 NIIP-5 LC81/23
22.12.1975 Raduga 288-01 NIIP-5 LC81/24
08.10.1975 Kosmos-775 286-02 NIIP-5 LC81/23
26.10.1976 Ekran 290-01 NIIP-5 LC81/24
11.09.1976 Raduga 289-01 NIIP-5 LC81/24
20.09.1977 Ekran 291-02 NIIP-5 LC200/40
23.07.1977 Raduga 291-01 NIIP-5 LC200/40
17.10.1978 Ekran 298-01 NIIP-5 LC200/40
19.12.1978 Gorizont 295-02 NIIP-5 LC200/40
18.07.1978 Raduga 292-02 NIIP-5 LC200/40
17.08.1978 Ekran 297-02 NIIP-5 LC200/40
27.05.1978 Ekran 294-02 NIIP-5 LC200/40
05.07.1979 Gorizont 299-01 NIIP-5 LC200/40
21.02.1979 Ekran 294-01 NIIP-5 LC200/40
03.10.1979 Ekran 302-02 NIIP-5 LC200/40
25.04.1979 Raduga 298-02 NIIP-5 LC200/40
28.12.1979 Gorizont 303-01 NIIP-5 LC200/40
05.10.1980 Raduga 300-01 NIIP-5 LC200/39
14.06.1980 Gorizont 303-02 NIIP-5 LC200/39
20.02.1980 Raduga 297-01 NIIP-5 LC200/39
14.07.1980 Ekran 301-01 NIIP-5 LC200/40
26.12.1980 Ekran 304-01 NIIP-5 LC200/40
25.06.1981 Ekran 305-01 NIIP-5 LC200/40
09.10.1981 Raduga 310-01 NIIP-5 LC200/39
30.07.1981 Raduga 301-02 NIIP-5 LC200/39
18.03.1981 Raduga 306-01 NIIP-5 LC200/40
16.09.1982 Ekran 309-01 NIIP-5 LC200/40
22.07.1982 Ekran 307-02 NIIP-5 LC200/40
26.11.1982 Raduga 313-01 NIIP-5 LC200/39
20.10.1982 Gorizont 312-01 NIIP-5 LC200/40
24.12.1982 Raduga 314-01 NIIP-5 LC200/39
17.05.1982 Kosmos-1366 310-02 NIIP-5 LC200/39
15.03.1982 Gorizont 305-02 NIIP-5 LC200/39
05.02.1982 Ekran 308-01 NIIP-5 LC200/40
08.04.1983 Raduga 315-02 NIIP-5 LC200/40
30.11.1983 Gorizont 308-02 NIIP-5 LC200/39
25.08.1983 Raduga 316-02 NIIP-5 LC200/40
12.03.1983 Ekran 304-02 NIIP-5 LC200/40
30.06.1983 Gorizont 314-02 NIIP-5 LC200/39
29.09.1983 Ekran 318-01 NIIP-5 LC200/40
15.02.1984 Raduga 318-02 NIIP-5 LC200/39
16.03.1984 Ekran 322-01 NIIP-5 LC200/39
29.03.1984 Kosmos-1546 319-02 NIIP-5 LC200/40
02.03.1984 Kosmos-1540 316-01 NIIP-5 LC200/40
24.08.1984 Ekran 324-02 NIIP-5 LC200/39
01.08.1984 Gorizont 324-01 NIIP-5 LC200/40
22.06.1984 Raduga 319-01 NIIP-5 LC200/39
22.04.1984 Gorizont 312-02 NIIP-5 LC200/39
15.11.1985 Raduga 326-01 NIIP-5 LC200/39
21.02.1985 Kosmos-1629 327-01 NIIP-5 LC200/39
22.03.1985 Ekran 328-01 NIIP-5 LC200/40
08.08.1985 Raduga 317-02 NIIP-5 LC200/39
18.01.1985 Gorizont 326-02 NIIP-5 LC200/39
10.06.1986 Gorizont 322-02 NIIP-5 LC200/40
17.01.1986 Raduga 331-02 NIIP-5 LC200/40
04.04.1986 Kosmos-1738 302-01 NIIP-5 LC200/40
24.05.1986 Ekran 333-01 NIIP-5 LC200/39
18.11.1986 Gorizont 334-01 NIIP-5 LC200/39
25.10.1986 Raduga 335-02 NIIP-5 LC200/40
03.09.1987 Ekran 337-02 NIIP-5 LC200/39
19.03.1987 Raduga 323-01 NIIP-5 LC200/40
11.05.1987 Gorizont 338-02 NIIP-5 LC200/39
06.05.1988 Ekran 349-01 NIIP-5 LC200/39
31.03.1988 Gorizont 343-02 NIIP-5 LC200/40
20.06.1990 Gorizont 342-02 GIK-5 LC200/40
Gesamt Starts Erfolge
Gesamt 66 61

Start von Proton K Block DM2

Datum Nutzlast Trägernummer Startplatz Erfolg
12.10.1982 Kosmos-1413 + Kosmos-1414 + Kosmos-1415 315-01 NIIP-5 LC200/39
10.08.1983 Kosmos-1490 317-01 NIIP-5 LC200/39
29.12.1983 Kosmos-1519 + Kosmos-1491 + Kosmos-1492 + Kosmos-1520 + Kosmos-1521 320-02 NIIP-5 LC200/40
19.05.1984 Kosmos-1554 + Kosmos-1556 + Kosmos-1555 + Kosmos-1595 + Kosmos-1594 323-02 NIIP-5 LC200/40
04.09.1984 Kosmos-1593 320-01 NIIP-5 LC200/40
28.09.1984 Kosmos-1603 + Kosmos-1651 + Kosmos-1652 327-02 NIIP-5 LC200/39
30.05.1985 Kosmos-1656 313-02 NIIP-5 LC200/40
25.10.1985 Kosmos-1700 + Kosmos-1712 + Kosmos-1711 332-02 NIIP-5 LC200/40
17.05.1985 Kosmos-1650 330-02 NIIP-5 LC200/39
24.12.1985 Kosmos-1710 334-02 NIIP-5 LC200/39
16.09.1986 Kosmos-1778 + Kosmos-1779 + Kosmos-1780 + Kosmos-1885 336-01 NIIP-5 LC200/40
26.11.1987 Kosmos-1897 330-01 NIIP-5 LC200/39
28.10.1987 Kosmos-1894 325-01 NIIP-5 LC200/40
27.12.1987 Ekran-M 345-01 NIIP-5 LC200/39
10.12.1987 Raduga 343-01 NIIP-5 LC200/40
01.10.1987 Kosmos-1888 + Kosmos-1884 + Kosmos-1839 + Kosmos-1840 328-02 NIIP-5 LC200/39
30.01.1987 Kosmos-1817 341-01 NIIP-5 LC200/40
24.04.1987 Kosmos-1838 335-01 NIIP-5 LC200/40
16.09.1987 Kosmos-1883 + Kosmos-1948 339-02 NIIP-5 LC200/40
16.09.1988 Kosmos-1970 + Kosmos-1947 349-02 NIIP-5 LC200/39
21.05.1988 Kosmos-1946 + Kosmos-1918 348-01 NIIP-5 LC200/39
18.08.1988 Gorizont 333-02 NIIP-5 LC200/40
26.04.1988 Kosmos-1940 332-01 NIIP-5 LC200/39
01.08.1988 Kosmos-1961 351-01 NIIP-5 LC200/39
10.12.1988 Ekran-M + Kosmos-1972 329-02 NIIP-5 LC200/40
20.10.1988 Raduga + Kosmos-1971 339-01 NIIP-5 LC200/39
17.02.1988 Kosmos-1919 + Kosmos-1917 346-02 NIIP-5 LC200/39
18.01.1988 Gorizont + Kosmos-1989 341-02 NIIP-5 LC200/40
28.09.1989 Gorizont 346-01 GIK-5 LC200/40
05.07.1989 Gorizont 340-02 GIK-5 LC200/40
10.01.1989 Kosmos-1987 + Kosmos-1988 350-02 GIK-5 LC200/39
14.04.1989 Raduga 359-02 GIK-5 LC200/39
26.01.1989 Gorizont + Kosmos-2023 351-02 GIK-5 LC200/40
15.12.1989 Raduga 344-01 GIK-5 LC81/23
27.12.1989 Kosmos-2054 + Kosmos-2024 347-02 GIK-5 LC200/39
21.06.1989 Raduga-1 355-02 GIK-5 LC200/39
31.05.1989 Kosmos-2022 352-02 GIK-5 LC200/40
23.11.1990 Gorizont 33 + Kosmos-2110 348-02 GIK-5 LC200/39
20.12.1990 Raduga 361-01 GIK-5 LC81/23
08.12.1990 Kosmos-2109 + Kosmos-2111 366-02 GIK-5 LC200/40
27.12.1990 Raduga-1 342-01 GIK-5 LC200/39
15.02.1990 Raduga 363-02 GIK-5 LC81/23
09.08.1990 Ekran-M + Kosmos-2080 345-02 GIK-5 LC200/39
19.05.1990 Kosmos-2079 350-01 GIK-5 LC200/40
18.07.1990 Kosmos-2085 340-01 GIK-5 LC200/39
03.11.1990 Gorizont 32 + Kosmos-2081 370-01 GIK-5 LC81/23
23.10.1991 Gorizont 362-02 GIK-5 LC200/39
19.12.1991 Raduga 355-01 GIK-5 LC81/23
13.09.1991 Kosmos-2155 353-01 GIK-5 LC81/23
01.07.1991 Gorizont 373-01 GIK-5 LC200/39
14.02.1991 Kosmos-2133 344-02 GIK-5 LC200/39
04.04.1991 Kosmos-2139 + Kosmos-2140 354-02 GIK-5 LC200/39
22.11.1991 Kosmos-2172 + Kosmos-2141 353-02 GIK-5 LC81/23
28.02.1991 Raduga + Kosmps-2178 + Kosmos-2179 + Kosmos-2205 360-02 GIK-5 LC81/23
10.09.1992 Kosmos-2209 363-01 GIK-5 LC81/23
30.10.1992 Ekran-M + Kosmos-2206 372-01 GIK-5 LC81/23
27.11.1992 Gorizont 364-01 GIK-5 LC81/23
17.12.1992 Kosmos-2224 357-02 GIK-5 LC200/39
02.04.1992 Gorizont 369-01 GIK-5 LC81/23
29.01.1992 Kosmos-2177 372-02 GIK-5 LC81/23
14.07.1992 Gorizont 371-02 GIK-5 LC81/23
30.07.1992 Kosmos-2204 376-01 GIK-5 LC81/23
25.03.1993 Raduga 358-01 GIK-5 LC81/23
27.05.1993 Gorizont 364-02 GIK-5 LC81/23
17.02.1993 Kosmos-2234 362-01 GIK-5 LC81/23
28.10.1993 Gorizont 368-01 GIK-5 LC81/23
18.11.1993 Rimsat G1 + Kosmos-2236 367-01 GIK-5 LC81/23
30.09.1993 Raduga + Kosmos-2235 359-01 GIK-5 LC81/23
11.08.1994 Kosmos-2287 367-02 GIK-5 LC81/23
18.02.1994 Raduga 376-02 GIK-5 LC81/23
05.02.1994 Raduga-1 375-02 GIK-5 LC81/23
20.01.1994 Gals 1 + Kosmos-2288 358-02 GIK-5 LC81/23
21.09.1994 Kosmos-2291 381-02 GIK-5 LC200/39
13.10.1994 Ekspress-2 377-02 GIK-5 LC200/39
11.04.1994 Kosmos-2275 + Kosmos-2296 + Kosmos-2295 377-01 GIK-5 LC81/23
28.12.1994 Raduga 366-01 GIK-5 LC81/23
16.12.1994 Luch + Kosmos-2276 373-02 GIK-5 LC81/23
06.07.1994 Kosmos-2282 + Kosmos-2289 + Kosmos-2277 365-02 GIK-5 LC81/23
31.10.1994 Elektro 361-02 GIK-5 LC81/23
20.11.1994 Kosmos-2294 371-01 GIK-5 LC200/39
20.05.1994 Rimsat G2 + Kosmos-2324 357-01 GIK-5 LC81/23
14.12.1995 Kosmos-2323 378-01 GIK-5 LC200/39
17.11.1995 Gals 2 384-01 GIK-5 LC200/39
24.07.1995 Kosmos-2316 374-01 GIK-5 LC200/39
07.03.1995 Kosmos-2307 + Kosmos-2308 + Kosmos-2317 + Kosmos-2318 370-02 GIK-5 LC200/39
30.08.1995 Kosmos-2319 + Kosmos-2325 369-02 GIK-5 LC200/39
11.10.1995 Luch-1 + Kosmos-2309 386-01 GIK-5 LC81/23
06.09.1996 INMARSAT III F-2 375-01 GIK-5 LC81/23
25.05.1996 Gorizont 379-01 GIK-5 LC200/39
26.09.1996 Ekspress-6 379-02 GIK-5 LC200/39
19.02.1996 Raduga 383-02 GIK-5 LC200/39
08.04.1996 Astra 1F 390-01 GIK-5 LC81/23
25.01.1996 Gorizont 374-02 GIK-5 LC200/39
24.05.1997 Telstar 5 380-02 GIK-5 LC81/23
24.12.1997 Asiasat 3 394-01 GIK-5 LC81/23
28.08.1997 PAS 5 387-02 GIK-5 LC81/23
14.08.1997 Kosmos-2345 381-01 GIK-5 LC200/39
02.12.1997 Astra 1G 382-02 GIK-5 LC81/23
12.11.1997 Kupon 382-01 GIK-5 LC200/39
30.12.1998 Kosmos-2362 + Kosmos-2363 + Kosmos-2364 385-02 GIK-5 LC200/39
29.04.1998 Kosmos-2350 384-02 GIK-5 LC200/39
07.05.1998 Echostar IV 393-02 GIK-5 LC81/23
30.08.1998 Astra 2A 383-01 GIK-5 LC81/23
04.11.1998 PAS 8 395-02 GIK-5 LC81/23
28.02.1999 Raduga-1 387-01 GIK-5 LC81/23
26.09.1999 LMI 1 398-02 GIK-5 LC81/23
18.06.1999 Astra 1H 397-02 GIK-5 LC81/23
15.02.1999 Telstar 6 396-01 GIK-5 LC81/23
20.05.1999 Nimiq 396-02 GIK-5 LC81/23
21.03.1999 Asiasat 3S 388-01 GIK-5 LC81/23
27.10.1999 Ekspress-A No. 1 + Yamal-101 386-02 GIK-5 LC200/39
06.09.1999 Yamal-102 388-02 GIK-5 LC81/23
04.07.2000 Kosmos-2371 389-02 GIK-5 LC200/39
01.10.2000 GE-1A 401-01 GIK-5 LC81/23
13.10.2000 Kosmos-2374 393-01 GIK-5 LC81/24
17.04.2000 Sesat 397-01 GIK-5 LC200/39
12.03.2000 Ekspress 6A 399-01 GIK-5 LC200/39
28.08.2000 Raduga-1 401-02 GIK-5 LC81/24
05.09.2000 Sirius FM-2 400-02 GIK-5 LC81/23
12.02.2000 Garuda 1 399-02 GIK-5 LC81/23
24.06.2000 Ekspress 3A + Kosmos-2376 394-02 GIK-5 LC200/39
21.10.2000 GE 6 402-01 GIK-5 LC81/23
30.11.2000 Sirius FM-3 + Kosmos-2375 402-02 GIK-5 LC81/23
30.06.2000 Sirius FM-1 400-01 GIK-5 LC81/24
16.06.2001 Astra 2C 403-02 GIK-5 LC81/23
15.05.2001 PAS 10 + Kosmos-2380 403-01 GIK-5 LC81/23
24.08.2001 Kosmos-2379 + Kosmos-2381 404-01 GIK-5 LC81/24
01.12.2001 Kosmos-2382 405-02 GIK-5 LC81/24
06.10.2001 Raduga-1 + Kosmos-2396 405-01 GIK-5 LC81/24
25.11.2002 Astra 1K 408-02 GIK-5 LC81/23
25.12.2002 Kosmos-2394 + Kosmos-2395 409-02 GIK-5 LC81/23
22.08.2002 Echostar VIII 406-02 GIK-5 LC81/23
30.03.2002 INTELSAT 903 406-01 GIK-5 LC81/23
07.05.2002 DirecTV-5 404-02 GIK-5 LC81/24
10.06.2002 Ekspress A1R + Yamal-202 407-01 GIK-5 LC200/39
28.12.2003 Ekspress AM-22 410-04 GIK-5 LC200/39
24.11.2003 Yamal-201 407-02 GIK-5 LC81/23
24.04.2003 Kosmos-2397 410-02 GIK-5 LC81/24
29.10.2004 Ekspress AM-1 + Kosmos-2413 + Kosmos-2412 410-08 GIK-5 LC200/39
26.04.2004 Ekspress AM-11 410-06 GIK-5 LC200/39
26.12.2004 Kosmos-2411 410-09 GIK-5 LC200/39
27.03.2004 Raduga-1 + Kosmos-2418 410-05 GIK-5 LC81/23
25.12.2005 Kosmos-2417 410-11 GIK-5 LC81/24
29.03.2005 Ekspress AM-2 + Kosmos-2419 410-10 GIK-5 LC200/39
24.06.2005 Ekspress AM-3 + Kosmos-2426 + Kosmos-2425 410-07 GIK-5 LC200/39
17.06.2006 Kazsat 410-12 GIK-5 LC200/39
25.12.2006 Kosmos-2424 + Kosmos-2433 + Kosmos-2432 410-15 GIK-5 LC81/24
26.10.2007 Kosmos-2431 410-17 GIK-5 LC81/24
26.06.2008 Kosmos-2440 410-14/111L GIK-5 LC81/24
28.02.2009 Raduga-1 410-16/107L GIK-5 LC81/24
Gesamt Starts Erfolge
Gesamt 150 142

Start von Proton K Breeze M

Datum Nutzlast Trägernummer Startplatz Erfolg
05.07.1999 Raduga 389-01/88501 GIK-5 LC81/24
06.06.2000 Gorizont + Kosmos-2403 392-01/88502 GIK-5 LC81/24
10.12.2003 Kosmos-2402 + Kosmos-2404 410-03/88506 GIK-5 LC81/24
06.06.2003 AMC 9 410-01/88505 GIK-5 LC200/39
Gesamt Starts Erfolge
Gesamt 4 3

Start von Proton K DM-2 Smart Dispenser

Datum Nutzlast Trägernummer Startplatz Erfolg
06.06.1997 Kosmos-2344 380-01 GIK-5 LC200/39
18.06.1997 Iridium 14 + Iridium 33 + Iridium 27 + Iridium 10 + Iridium 9 + Iridium 12 + Iridium 13 + Iridium 32 + Iridium 16 + Iridium 11 390-02 GIK-5 LC81/23
14.09.1997 Iridium 29 + Iridium 30 + Iridium 31 + Iridium 28 391-01 GIK-5 LC81/23
07.04.1998 Iridium 62 + Iridium 63 + Iridium 66 + Iridium 64 + Iridium 67 + Iridium 65 + Iridium 68 391-02 GIK-5 LC81/23
17.10.2002 Integral 409-01 GIK-5 LC200/39
25.07.2002 Kosmos-2392 408-01 GIK-5 LC81/24
Gesamt Starts Erfolge
Gesamt 6 6

Start von Proton M Block DM

Datum Nutzlast Trägernummer Startplatz Erfolg
25.12.2007 Kosmos-2435 535-28 GIK-5 LC81/24
25.12.2007 Kosmos-2434 + Kosmos-2436 + Kosmos-2449 + Kosmos-2443 535-28 GIK-5 LC81/24
25.09.2008 Kosmos-2442 535-31/112L GIK-5 LC81/23
25.12.2008 Kosmos-2447 + Kosmos-2444 + Kosmos-2448 535-34/114L GIK-5 LC81/24
14.12.2009 Kosmos-2456 + Kosmos-2457 + Kosmos-2458 + Kosmos-2461 + Kosmos-2460 + Glonass-M 535-38/115L GIK-5 LC81/24
01.03.2010 Kosmos-2459 + Kosmos-2465 + Glonass-M 535-40/116L GIK-5 LC81/24
06.12.2010 Glonass-M + Kosmos-2466 535-37/01L GIK-5 LC81/24
02.09.2010 Kosmos-2464 535-30/118L GIK-5 LC81/24
Gesamt Starts Erfolge
Gesamt 8 7

Start von Proton M Breeze M

Datum Nutzlast Trägernummer Startplatz Erfolg
07.04.2001 Ekran-M 535-01/88503 GIK-5 LC81/24
29.12.2002 Nimiq 2 535-02/88504 GIK-5 LC81/24
15.03.2004 Eutelsat W3A 535-03/88507 GIK-5 LC81/24
16.06.2004 INTELSAT 10-02 535-06/88509 GIK-5 LC200/39
04.08.2004 Amazonas 535-07/88508 GIK-5 LC200/39
14.10.2004 AMC 15 535-08/88510 GIK-5 LC200/39
08.09.2005 Anik F1R 535-12/88513 GIK-5 LC200/39
22.05.2005 DirecTV-8 535-10/88512 GIK-5 LC200/39
03.02.2005 AMC 12 535-09/88511 GIK-5 LC81/24
29.12.2005 AMC 23 535-13/88514 GIK-5 LC200/39
28.02.2006 Arabsat 4A 535-11/88515 GIK-5 LC200/39
04.08.2006 Hot Bird 8 535-14/88516 GIK-5 LC200/39
08.11.2006 Badr 4 535-15/88517 GIK-5 LC200/39
11.12.2006 Measat 3 535-21/88518 GIK-5 LC200/39
09.04.2007 Anik F3 535-16/88521 GIK-5 LC200/39
17.11.2007 Sirius 4 535-23/88523 GIK-5 LC200/39
05.09.2007 JCSAT 11 535-22/88522 GIK-5 LC200/39
07.07.2007 DirecTV 10 535-20/88520 GIK-5 LC200/39
09.12.2007 Raduga-1M 535-26/88526 GIK-5 LC81/24
19.08.2008 Inmarsat 4 F3 935-02/99502 GIK-5 LC200/39
10.12.2008 Ciel 2 935-03?/99503 GIK-5 LC200/39
19.09.2008 Nimiq 4 535-29/88528 GIK-5 LC200/39
14.03.2008 AMC 14 535-25/88525 GIK-5 LC200/39
05.11.2008 Astra 1M 535-33/88531 GIK-5 LC200/39
11.02.2008 Thor 2R 535-24/88524 GIK-5 LC200/39
28.01.2008 Ekspress AM-33 535-27/88530 GIK-5 LC200/39
11.08.2009 Asiasat 5 + Ekspress MD-1 935-07/99507 GIK-5 LC200/39
10.02.2009 Ekspress AM-44 935-01/99501 GIK-5 LC200/39
29.12.2009 DirecTV 12 935-10/99510 GIK-5 LC200/39
24.11.2009 Eutelsat W7 935-09/99509 GIK-5 LC200/39
17.09.2009 Nimiq 5 935-08/99508 GIK-5 LC200/39
30.06.2009 Sirius FM-5 935-06/99506 GIK-5 LC200/39
03.04.2009 Eutelsat W2A 935-04/99504 GIK-5 LC200/39
16.05.2009 Protostar 2 935-05/99505 GIK-5 LC200/39
24.04.2010 SES-1 935-11/99512 GIK-5 LC200/39
28.01.2010 Raduga-1M 535-35/88527 GIK-5 LC81/24
03.06.2010 Badr 5 935-12/99513 GIK-5 LC200/39
10.07.2010 Echostar XV 935-15/99515 GIK-5 LC200/39
12.02.2010 Intelsat IS-16 535-32/99511 GIK-5 LC200/39
26.12.2010 KA-Sat - GIK-5 LC200/39
14.11.2010 SkyTerra 1 935-13/99516 GIK-5 LC200/39
20.03.2010 Echostar XIV 935-14/99514 GIK-5 LC200/39
14.10.2010 Sirius XM-5 935-16/99517? GIK-5 LC81/24
Gesamt Starts Erfolge
Gesamt 43 40

Starts und Fehlstarts der Proton

Datum Starts Erfolge
1965 2 2
1966 2 1
1967 4 1
1968 6 4
1969 10 2
1970 5 4
1971 6 5
1972 2 1
1973 7 7
1974 6 6
1975 5 4
1976 5 5
1977 5 4
1978 8 5
1979 6 6
1980 5 5
1981 7 7
1982 10 8
1983 12 12
1984 13 13
1985 10 10
1986 9 8
1987 13 11
1988 13 11
1989 11 11
1990 11 10
1991 9 9
1992 8 8
1993 6 5
1994 13 13
1995 7 7
1996 8 8
1997 9 9
1998 7 7
1999 9 7
2000 14 14
2001 6 6
2002 9 8
2003 5 5
2004 8 8
2005 7 7
2006 6 5
2007 7 6
2008 10 9
2009 10 10
2010 12 11
Gesamt 363 325
Successchart Datechart Trendchart

Starts nach Proton

Submodell Starts Erfolge Einsatzzeitraum
Proton 2 5 4 1965 – 1967
Proton 3 29 26 1968 – 2000
Proton K Block D 53 37 1967 – 1996
Proton K Block DM 66 61 1974 – 1990
Proton K Block DM2 150 142 1982 – 2009
Proton K Breeze M 4 3 1999 – 2003
Proton K DM-2 Smart 6 6 1997 – 2002
Proton M Block DM 7 6 2007 – 2010
Proton M Breeze M 43 40 2001 – 2010
Gesamt 363 325
Summarychart over Fields

Starts der Proton Serie

