Starts der Delta
Start von Delta 0xxx
Datum |
Nutzlast |
Trägerrakete |
Startplatz |
Erfolg |
Erfolgsquote |
23.07.1972 | ERTS 1 | Delta 0900 | V SLC2W | √ | 100,00 |
15.10.1972 | AMSAT-OSCAR-6 + NOAA 2 | Delta 0300 | V SLC2W | √ | 100,00 |
11.12.1972 | Nimbus 5 | Delta 0900 | V SLC2W | √ | 100,00 |
16.07.1973 | ITOS E | Delta 0300 | V SLC2W | ─ | 75,00 |
06.11.1973 | NOAA 3 | Delta 0300 | V SLC2W | √ | 80,00 |
Gesamt |
Starts |
Erfolge |
Erfolgreich [%] |
Gesamt |
5 |
4 |
80,00 |
Start von Delta 1000
Datum |
Nutzlast |
Trägerrakete |
Startplatz |
Erfolg |
Erfolgsquote |
23.09.1972 | IMP 7 | Delta 1604 | CC LC17B | √ | 100,00 |
10.11.1972 | Anik A1 | Delta 1914 | CC LC17B | √ | 100,00 |
20.04.1973 | Anik A2 | Delta 1914 | CC LC17B | √ | 100,00 |
10.06.1973 | RAE 2 | Delta 1913 | CC LC17B | √ | 100,00 |
26.10.1973 | IMP 8 | Delta 1604 | CC LC17B | √ | 100,00 |
16.12.1973 | AE-C | Delta 1900 | V SLC2W | √ | 100,00 |
09.04.1975 | Geos 3 | Delta 1410 | V SLC2W | √ | 100,00 |
21.06.1975 | OSO 8 | Delta 1910 | CC LC17B | √ | 100,00 |
Gesamt |
Starts |
Erfolge |
Erfolgreich [%] |
Gesamt |
8 |
8 |
100,00 |
Start von Delta 2000
Datum |
Nutzlast |
Trägerrakete |
Startplatz |
Erfolg |
Erfolgsquote |
19.01.1974 | Skynet IIA | Delta 2313 | CC LC17B | √ | 100,00 |
13.04.1974 | Westar 1 | Delta 2914 | CC LC17B | √ | 100,00 |
17.05.1974 | SMS 1 | Delta 2914 | CC LC17B | √ | 100,00 |
10.10.1974 | Westar 2 | Delta 2914 | CC LC17B | √ | 100,00 |
15.11.1974 | NOAA 4 + AMSAT-OSCAR-7 + Intasat | Delta 2310 | V SLC2W | √ | 100,00 |
23.11.1974 | Skynet IIB | Delta 2313 | CC LC17B | √ | 100,00 |
19.12.1974 | Symphonie 1 | Delta 2914 | CC LC17B | √ | 100,00 |
22.01.1975 | Landsat 2 | Delta 2910 | V SLC2W | √ | 100,00 |
06.02.1975 | SMS 2 | Delta 2914 | CC LC17B | √ | 100,00 |
07.05.1975 | Anik A3 | Delta 2914 | CC LC17B | √ | 100,00 |
12.06.1975 | Nimbus 6 | Delta 2910 | V SLC2W | √ | 100,00 |
09.08.1975 | COS-B | Delta 2913 | V SLC2W | √ | 100,00 |
27.08.1975 | Symphonie 2 | Delta 2914 | CC LC17A | √ | 100,00 |
06.10.1975 | AE-D | Delta 2910 | V SLC2W | √ | 100,00 |
16.10.1975 | GOES 1 | Delta 2914 | CC LC17B | √ | 100,00 |
20.11.1975 | AE-E | Delta 2910 | CC LC17B | √ | 100,00 |
17.01.1976 | Hermes | Delta 2914 | CC LC17B | √ | 100,00 |
19.02.1976 | Marisat 101 | Delta 2914 | CC LC17B | √ | 100,00 |
22.04.1976 | NATO 3A | Delta 2914 | CC LC17B | √ | 100,00 |
04.05.1976 | Lageos | Delta 2913 | V SLC2W | √ | 100,00 |
10.06.1976 | Marisat 103 | Delta 2914 | CC LC17A | √ | 100,00 |
08.07.1976 | Palapa A1 | Delta 2914 | CC LC17A | √ | 100,00 |
29.07.1976 | NOAA 5 | Delta 2310 | V SLC2W | √ | 100,00 |
14.10.1976 | Marisat 102 | Delta 2914 | CC LC17A | √ | 100,00 |
28.01.1977 | NATO 3B | Delta 2914 | CC LC17A | √ | 100,00 |
10.03.1977 | Palapa A2 | Delta 2914 | CC LC17A | √ | 100,00 |
20.04.1977 | Geos 1 | Delta 2914 | CC LC17B | √ | 100,00 |
16.06.1977 | GOES 2 | Delta 2914 | CC LC17B | √ | 100,00 |
14.07.1977 | Himawari | Delta 2914 | CC LC17B | √ | 100,00 |
25.08.1977 | Sirio 1 | Delta 2313 | CC LC17B | √ | 100,00 |
22.10.1977 | ISEE 2 + ISEE 1 | Delta 2914 | CC LC17B | √ | 100,00 |
23.11.1977 | Meteosat 1 | Delta 2914 | CC LC17A | √ | 100,00 |
15.12.1977 | Sakura | Delta 2914 | CC LC17B | √ | 100,00 |
26.01.1978 | IUE | Delta 2914 | CC LC17A | √ | 100,00 |
05.03.1978 | PIX + Landsat 3 + AMSAT-OSCAR-8 | Delta 2910 | V SLC2W | √ | 100,00 |
07.04.1978 | Yuri | Delta 2914 | CC LC17B | √ | 100,00 |
16.06.1978 | GOES 3 | Delta 2914 | CC LC17B | √ | 100,00 |
14.07.1978 | Geos 2 | Delta 2914 | CC LC17A | √ | 100,00 |
12.08.1978 | ISEE 3 | Delta 2914 | CC LC17B | √ | 100,00 |
24.10.1978 | CAMEO + Nimbus 7 | Delta 2910 | V SLC2W | √ | 100,00 |
19.11.1978 | NATO 3C | Delta 2914 | CC LC17B | √ | 100,00 |
30.01.1979 | SCATHA | Delta 2914 | CC LC17B | √ | 100,00 |
10.08.1979 | Westar 3 | Delta 2914 | CC LC17A | √ | 100,00 |
06.10.1981 | Solar Mesosphere Explorer + UoSAT 1 | Delta 2310 | V SLC2W | √ | 100,00 |
Gesamt |
Starts |
Erfolge |
Erfolgreich [%] |
Gesamt |
44 |
44 |
100,00 |
Start von Delta 3000
Datum |
Nutzlast |
Trägerrakete |
Startplatz |
Erfolg |
Erfolgsquote |
13.12.1975 | Satcom 1 | Delta 3914 | CC LC17A | √ | 100,00 |
26.03.1976 | Satcom 2 | Delta 3914 | CC LC17A | √ | 100,00 |
13.09.1977 | OTS 1 | Delta 3914 | CC LC17A | ─ | 66,67 |
11.05.1978 | OTS 2 | Delta 3914 | CC LC17A | √ | 75,00 |
16.12.1978 | Anik B | Delta 3914 | CC LC17A | √ | 80,00 |
07.12.1979 | Satcom 3 | Delta 3914 | CC LC17A | ─ | 66,67 |
14.02.1980 | Solar Maximum Mission | Delta 3910 | CC LC17A | √ | 71,43 |
09.09.1980 | GOES 4 | Delta 3914 | CC LC17A | √ | 75,00 |
15.11.1980 | SBS 1 | Delta 3910/PAM | CC LC17A | √ | 77,78 |
22.05.1981 | GOES 5 | Delta 3914 | CC LC17A | √ | 80,00 |
03.08.1981 | Dynamics Explorer 1 + Dynamics Explorer 2 | Delta 3913 | V SLC2W | √ | 81,82 |
24.09.1981 | SBS 2 | Delta 3910/PAM | CC LC17A | √ | 83,33 |
20.11.1981 | Satcom 3R | Delta 3910/PAM | CC LC17A | √ | 84,62 |
16.01.1982 | Satcom 4 | Delta 3910/PAM | CC LC17A | √ | 85,71 |
26.02.1982 | Westar 4 | Delta 3910/PAM | CC LC17A | √ | 86,67 |
10.04.1982 | Insat 1A | Delta 3910/PAM | CC LC17A | √ | 87,50 |
09.06.1982 | Westar 5 | Delta 3910/PAM | CC LC17A | √ | 88,24 |
16.07.1982 | Landsat 4 | Delta 3920 | V SLC2W | √ | 88,89 |
26.08.1982 | Anik D1 | Delta 3920/PAM | CC LC17B | √ | 89,47 |
28.10.1982 | Satcom 5 | Delta 3924 | CC LC17B | √ | 90,00 |
26.01.1983 | PIX 2 + IRAS | Delta 3910 | V SLC2W | √ | 90,48 |
11.04.1983 | Satcom 1R | Delta 3924 | CC LC17B | √ | 90,91 |
28.04.1983 | GOES 6 | Delta 3914 | CC LC17A | √ | 91,30 |
26.05.1983 | Exosat | Delta 3914 | V SLC2W | √ | 91,67 |
28.06.1983 | Galaxy 1 | Delta 3920/PAM | CC LC17B | √ | 92,00 |
28.07.1983 | Telstar 301 | Delta 3920/PAM | CC LC17A | √ | 92,31 |
08.09.1983 | Satcom 2R | Delta 3924 | CC LC17B | √ | 92,59 |
22.09.1983 | Galaxy 2 | Delta 3920/PAM | CC LC17A | √ | 92,86 |
01.03.1984 | UoSAT 2 + Landsat 5 | Delta 3920 | V SLC2W | √ | 93,10 |
16.08.1984 | Solar Cell Experiment + Charge Composition Explorer + Ion Release Module + UK Subsatellite | Delta 3924 | CC LC17A | √ | 93,33 |
21.09.1984 | Galaxy 3 | Delta 3920/PAM | CC LC17B | √ | 93,55 |
14.11.1984 | NATO 3D | Delta 3914 | CC LC17A | √ | 93,75 |
03.05.1986 | GOES G | Delta 3914 | CC LC17A | ─ | 90,91 |
05.09.1986 | USA 19 + Delta 180 Sensor Module | Delta 3920 | CC LC17B | √ | 91,18 |
26.02.1987 | GOES 7 | Delta 3924 | CC LC17A | √ | 91,43 |
20.03.1987 | Palapa B2P | Delta 3920/PAM | CC LC17B | √ | 91,67 |
08.02.1988 | Delta 181 Canister Cluster + Delta 181 Sensor Module + SPX + Sensor Cal Ref. Subsat + Delta 181 Subsatellite 1 + Delta 181 Subsatellite 2 + Delta 181 Subsatellite 3 + Delta 181 Subsatellite 4 + Delta 181 Subsatellite 5 + Delta 181 Subsatellite 7 + Delta 181 Subsatellite 8 + Delta 181 Subsatellite 9 + Delta 181 Subsatellite 10 + Delta 181 Subsatellite 11 + Solid Motor Subsatellite | Delta 3910 | CC LC17B | √ | 91,89 |
24.03.1989 | Delta Star | Delta 3920-8 | CC LC17B | √ | 92,11 |
Gesamt |
Starts |
Erfolge |
Erfolgreich [%] |
Gesamt |
38 |
35 |
92,11 |
Start von Delta 4000
Datum |
Nutzlast |
Trägerrakete |
Startplatz |
Erfolg |
Erfolgsquote |
27.08.1989 | Marcopolo 1 | Delta 4925-8 | CC LC17B | √ | 100,00 |
12.06.1990 | Insat 1D | Delta 4925-8 | CC LC17B | √ | 100,00 |
Gesamt |
Starts |
Erfolge |
Erfolgreich [%] |
Gesamt |
2 |
2 |
100,00 |
Start von Delta 5000
Datum |
Nutzlast |
Trägerrakete |
Startplatz |
Erfolg |
Erfolgsquote |
18.11.1989 | COBE | Delta 5920-8 | V SLC2W | √ | 100,00 |
Gesamt |
Starts |
Erfolge |
Erfolgreich [%] |
Gesamt |
1 |
1 |
100,00 |
Start von Delta 6000
Datum |
Nutzlast |
Trägerrakete |
Startplatz |
Erfolg |
Erfolgsquote |
14.02.1989 | GPS II-1 | Delta 6925 | CC LC17A | √ | 100,00 |
10.06.1989 | GPS II-2 | Delta 6925 | CC LC17A | √ | 100,00 |
18.08.1989 | GPS II-3 | Delta 6925 | CC LC17A | √ | 100,00 |
21.10.1989 | GPS II-4 | Delta 6925 | CC LC17A | √ | 100,00 |
11.12.1989 | GPS II-5 | Delta 6925 | CC LC17B | √ | 100,00 |
24.01.1990 | GPS II-6 | Delta 6925 | CC LC17A | √ | 100,00 |
14.02.1990 | RME + LACE | Delta 6920-8 | CC LC17B | √ | 100,00 |
26.03.1990 | GPS II-7 | Delta 6925 | CC LC17A | √ | 100,00 |
13.04.1990 | Palapa B2R | Delta 6925-8 | CC LC17B | √ | 100,00 |
01.06.1990 | ROSAT | Delta 6920-10 | CC LC17A | √ | 100,00 |
02.08.1990 | GPS II-8 | Delta 6925 | CC LC17A | √ | 100,00 |
18.08.1990 | Marcopolo 2 | Delta 6925 | CC LC17B | √ | 100,00 |
01.10.1990 | GPS II-9 | Delta 6925 | CC LC17A | √ | 100,00 |
30.10.1990 | INMARSAT II F-1 | Delta 6925 | CC LC17B | √ | 100,00 |
08.03.1991 | INMARSAT II F-2 | Delta 6925 | CC LC17B | √ | 100,00 |
07.06.1992 | EUVE | Delta 6920-10 | CC LC17A | √ | 100,00 |
24.07.1992 | Geotail + DUVE | Delta 6925 | CC LC17A | √ | 100,00 |
Gesamt |
Starts |
Erfolge |
Erfolgreich [%] |
Gesamt |
17 |
17 |
100,00 |
Start von Delta 7000
Datum |
Nutzlast |
Trägerrakete |
Startplatz |
Erfolg |
Erfolgsquote |
26.11.1990 | GPS IIA-1 | Delta 7925 | CC LC17A | √ | 100,00 |
08.01.1991 | NATO 4A | Delta 7925 | CC LC17B | √ | 100,00 |
13.04.1991 | Spacenet 4 | Delta 7925 | CC LC17B | √ | 100,00 |
29.05.1991 | Satcom C-5 | Delta 7925 | CC LC17B | √ | 100,00 |
04.07.1991 | GPS IIA-2 + LOSAT-X | Delta 7925 | CC LC17A | √ | 100,00 |
23.02.1992 | GPS IIA-3 | Delta 7925 | CC LC17B | √ | 100,00 |
10.04.1992 | GPS IIA-4 | Delta 7925 | CC LC17B | √ | 100,00 |
14.05.1992 | Palapa B4 | Delta 7925 | CC LC17B | √ | 100,00 |
07.07.1992 | GPS IIA-5 | Delta 7925 | CC LC17B | √ | 100,00 |
31.08.1992 | Satcom C4 | Delta 7925 | CC LC17B | √ | 100,00 |
09.09.1992 | GPS IIA-6 | Delta 7925 | CC LC17A | √ | 100,00 |
12.10.1992 | Kopernikus 3 | Delta 7925 | CC LC17B | √ | 100,00 |
22.11.1992 | GPS IIA-7 | Delta 7925 | CC LC17A | √ | 100,00 |
18.12.1992 | GPS IIA-8 | Delta 7925 | CC LC17B | √ | 100,00 |
03.02.1993 | GPS IIA-9 | Delta 7925 | CC LC17A | √ | 100,00 |
30.03.1993 | GPS IIA-10 + SEDS 1 + SEDS 1 Deployer | Delta 7925 | CC LC17A | √ | 100,00 |
13.05.1993 | GPS IIA-11 | Delta 7925 | CC LC17A | √ | 100,00 |
26.06.1993 | PMG + PMG Far End Package + PMG PDP + GPS IIA-12 | Delta 7925 | CC LC17A | √ | 100,00 |
30.08.1993 | GPS IIA-13 | Delta 7925 | CC LC17B | √ | 100,00 |
26.10.1993 | GPS IIA-14 | Delta 7925 | CC LC17B | √ | 100,00 |
08.12.1993 | NATO 4B | Delta 7925 | CC LC17A | √ | 100,00 |
19.02.1994 | Galaxy 1R | Delta 7925-8 | CC LC17B | √ | 100,00 |
10.03.1994 | SEDS 2 + SEDS 2 Deployer + GPS IIA-15 | Delta 7925 | CC LC17A | √ | 100,00 |
01.11.1994 | Wind | Delta 7925-10 | CC LC17B | √ | 100,00 |
05.08.1995 | Mugunghwa 1 | Delta 7925 | CC LC17B | √ | 100,00 |
04.11.1995 | Radarsat + SURFSAT | Delta 7920-10 | V SLC2W | √ | 100,00 |
30.12.1995 | Rossi X-ray Timing Explorer | Delta 7920-10 | CC LC17A | √ | 100,00 |
14.01.1996 | Mugunghwa 2 | Delta 7925 | CC LC17B | √ | 100,00 |
17.02.1996 | NEAR Shoemaker | Delta 7925-8 | CC LC17B | √ | 100,00 |
24.02.1996 | Polar | Delta 7925-10 | V SLC2W | √ | 100,00 |
28.03.1996 | GPS IIA-16 | Delta 7925 | CC LC17B | √ | 100,00 |
24.04.1996 | MSX | Delta 7920-10 | V SLC2W | √ | 100,00 |
24.05.1996 | Galaxy 9 | Delta 7925 | CC LC17B | √ | 100,00 |
16.07.1996 | GPS IIA-17 | Delta 7925 | CC LC17A | √ | 100,00 |
12.09.1996 | GPS IIA-18 | Delta 7925 | CC LC17A | √ | 100,00 |
07.11.1996 | Mars Global Surveyor | Delta 7925 | CC LC17A | √ | 100,00 |
04.12.1996 | Sagan Memorial Station + MPF Cruise Stage + Sojourner | Delta 7925 | CC LC17B | √ | 100,00 |
17.01.1997 | GPS IIR-1 | Delta 7925 | CC LC17A | ─ | 97,37 |
05.05.1997 | Iridium 6 + Iridium 7 + Iridium 4 + Iridium 5 + Iridium 8 | Delta 7920-10C | V SLC2W | √ | 97,44 |
20.05.1997 | Thor II | Delta 7925 | CC LC17A | √ | 97,50 |
09.07.1997 | Iridium 17 + Iridium 21 + Iridium 15 + Iridium 20 + Iridium 18 | Delta 7920-10C | V SLC2W | √ | 97,56 |
23.07.1997 | GPS IIR-2 | Delta 7925 | CC LC17A | √ | 97,62 |
21.08.1997 | Iridium 22 + Iridium 26 + Iridium 25 + Iridium 24 + Iridium 23 | Delta 7920-10C | V SLC2W | √ | 97,67 |
25.08.1997 | ACE | Delta 7920-8 | CC LC17A | √ | 97,73 |
27.09.1997 | Iridium 36 + Iridium 19 + Iridium 37? + Iridium 34 + Iridium 35? | Delta 7920-10C | V SLC2W | √ | 97,78 |
06.11.1997 | GPS IIA-19 | Delta 7925 | CC LC17A | √ | 97,83 |
09.11.1997 | Iridium 40 + Iridium 43 + Iridium 41 + Iridium 39 + Iridium 38 | Delta 7920-10C | V SLC2W | √ | 97,87 |
20.12.1997 | Iridium 47 + Iridium 48 + Iridium 45 + Iridium 46 + Iridium 49 | Delta 7920-10C | V SLC2W | √ | 97,92 |
10.01.1998 | Skynet 4D | Delta 7925-9.5 | CC LC17B | √ | 97,96 |
14.02.1998 | Globalstar FM3 + Globalstar FM4 + Globalstar FM2 + Globalstar FM1 | Delta 7420-10C | CC LC17A | √ | 98,00 |
18.02.1998 | Iridium 52 + Iridium 53 + Iridium 50 + Iridium 56 + Iridium 54 | Delta 7920-10C | V SLC2W | √ | 98,04 |
30.03.1998 | Iridium 58 + Iridium 57 + Iridium 55 + Iridium 59 + Iridium 60 | Delta 7920-10C | V SLC2W | √ | 98,08 |
24.04.1998 | Globalstar FM6 + Globalstar FM15 + Globalstar FM14 + Globalstar FM8 | Delta 7420-10C | CC LC17A | √ | 98,11 |
17.05.1998 | Iridium 73 + Iridium 74 + Iridium 72 + Iridium 70 + Iridium 75 | Delta 7920-10C | V SLC2W | √ | 98,15 |
10.06.1998 | Thor III | Delta 7925-9.5 | CC LC17A | √ | 98,18 |
08.09.1998 | Iridium 82 + Iridium 81 + Iridium 77 + Iridium 80 + Iridium 79 | Delta 7920-10C | V SLC2W | √ | 98,21 |
24.10.1998 | SEDSAT + Deep Space 1 | Delta 7326-9.5 | CC SLC17A | √ | 98,25 |
06.11.1998 | Iridium 84 + Iridium 85 + Iridium 86 + Iridium 2 + Iridium 83 | Delta 7920-10C | V SLC2W | √ | 98,28 |
22.11.1998 | BONUM-1 | Delta 7925-9.5 | CC SLC17B | √ | 98,31 |
11.12.1998 | Mars Climate Orbiter | Delta 7425-9.5 | CC SLC17A | √ | 98,33 |
03.01.1999 | DS2 Amundsen Probe + DS2 Scott Probe + Mars Polar Lander | Delta 7425-9.5 | CC SLC17B | √ | 98,36 |
07.02.1999 | Sample Return Capsule + Stardust | Delta 7426-9.5 | CC SLC17A | √ | 98,39 |
23.02.1999 | Sunsat + ARGOS + Orsted | Delta 7920-10 | V SLC2W | √ | 98,41 |
15.04.1999 | Landsat 7 | Delta 7920-10 | V SLC2W | √ | 98,44 |
10.06.1999 | Globalstar M049 + Globalstar M025 + Globalstar M047 + Globalstar M052 | Delta 7420-10C | CC SLC17B | √ | 98,46 |
24.06.1999 | FUSE | Delta 7320-10 | CC SLC17A | √ | 98,48 |
10.07.1999 | Globalstar M051 + Globalstar M030 + Globalstar M032 + Globalstar M035 | Delta 7420-10C | CC SLC17B | √ | 98,51 |
25.07.1999 | Globalstar M043 + Globalstar M048 + Globalstar M026 + Globalstar M028 | Delta 7420-10C | CC SLC17A | √ | 98,53 |
17.08.1999 | Globalstar M053 + Globalstar M027 + Globalstar M024 + Globalstar M054 | Delta 7420-10C | CC SLC17B | √ | 98,55 |
07.10.1999 | GPS IIR-3 | Delta 7925-9.5 | CC SLC17A | √ | 98,57 |
08.02.2000 | Globalstar M063 + Globalstar M062 + Globalstar M060 + Globalstar M064 | Delta 7420-10C | CC SLC17B | √ | 98,59 |
25.03.2000 | IMAGE | Delta 7326-9.5 | V SLC2W | √ | 98,61 |
11.05.2000 | GPS IIR-4 | Delta 7925-9.5 | CC SLC17A | √ | 98,63 |
16.07.2000 | GPS IIR-5 | Delta 7925-9.5 | CC SLC17A | √ | 98,65 |
10.11.2000 | GPS IIR-6 | Delta 7925-9.5 | CC SLC17A | √ | 98,67 |
21.11.2000 | Munin + EO-1 + SAC-C | Delta 7320-10 | V SLC2W | √ | 98,68 |
30.01.2001 | GPS IIR-7 | Delta 7925-9.5 | CC SLC17A | √ | 98,70 |
07.04.2001 | Mars Odyssey | Delta 7925-9.5 | CC SLC17A | √ | 98,72 |
18.05.2001 | GeoLITE | Delta 7925-9.5 | CC SLC17B | √ | 98,73 |
30.06.2001 | WMAP | Delta 7425-10 | CC SLC17B | √ | 98,75 |
08.08.2001 | Genesis SRC + Genesis | Delta 7326-9.5 | CC SLC17A | √ | 98,77 |
18.10.2001 | QuickBird 2 | Delta 7320-10 | V SLC2W | √ | 98,78 |
07.12.2001 | TIMED + Jason | Delta 7920-10 | V SLC2W | √ | 98,80 |
11.02.2002 | Iridium 96 + Iridium 95 + Iridium 90 + Iridium 91 + Iridium 94 | Delta 7920-10C | V SLC2W | √ | 98,81 |
04.05.2002 | Aqua | Delta 7920-10L | V SLC2W | √ | 98,82 |
03.07.2002 | Contour | Delta 7425-9.5 | CC SLC17A | √ | 98,84 |
13.01.2003 | Chips + Icesat | Delta 7320-10 | V SLC2W | √ | 98,85 |
29.01.2003 | GPS IIR-8 + XSS-10 | Delta 7925-9.5 | CC SLC17B | √ | 98,86 |
31.03.2003 | GPS IIR-9 | Delta 7925-9.5 | CC SLC17A | √ | 98,88 |
10.06.2003 | Columbia Memorial Station + Spirit Rover | Delta 7925-9.5 | CC SLC17A | √ | 98,89 |
08.07.2003 | Opportunity Rover + Challenger Memorial Station | Delta 7925H | CC SLC17B | √ | 98,90 |
25.08.2003 | Spitzer Space Telescope | Delta 7920H | CC SLC17B | √ | 98,91 |
21.12.2003 | GPS IIR-10 | Delta 7925-9.5 | CC SLC17A | √ | 98,92 |
20.03.2004 | GPS IIR-11 | Delta 7925-9.5 | CC SLC17B | √ | 98,94 |
20.04.2004 | Gravity Probe B | Delta 7920-10C | V SLC2W | √ | 98,95 |
23.06.2004 | GPS IIR-12 | Delta 7925-9.5 | CC SLC17B | √ | 98,96 |
15.07.2004 | Aura | Delta 7920-10L | V SLC2W | √ | 98,97 |
03.08.2004 | Messenger | Delta 7925H | CC SLC17B | √ | 98,98 |
06.11.2004 | GPS IIR-13 | Delta 7925-9.5 | CC SLC17B | √ | 98,99 |
20.11.2004 | Swift | Delta 7320-10C | CC SLC17A | √ | 99,00 |
12.01.2005 | DI Impactor + Deep Impact Flyby Probe | Delta 7925-9.5 | CC SLC17B | √ | 99,01 |
20.05.2005 | NOAA 18 | Delta 7320-10C | V SLC2W | √ | 99,02 |
26.09.2005 | GPS IIR-14(M) | Delta 7925-9.5 | CC SLC17A | √ | 99,03 |
28.04.2006 | Calipso + Cloudsat | Delta 7420-10C | V SLC2W | √ | 99,04 |
21.06.2006 | USA 188 + USA 189 + USA 187 | Delta 7925-9.5 | CC SLC17A | √ | 99,05 |
25.09.2006 | GPS IIR-15(M) | Delta 7925-9.5 | CC SLC17A | √ | 99,06 |
26.10.2006 | STEREO A + STEREO B | Delta 7925-10L | CC SLC17B | √ | 99,07 |
17.11.2006 | GPS IIR-16(M) | Delta 7925-9.5 | CC SLC17A | √ | 99,07 |
14.12.2006 | USA 193 | Delta 7920-10C | V SLC2W | √ | 99,08 |
17.02.2007 | THEMIS C + THEMIS B + THEMIS E + THEMIS D + THEMIS A | Delta 7925-10C | CC SLC17B | √ | 99,09 |
08.06.2007 | COSMO 1 | Delta 7420-10C | V SLC2W | √ | 99,10 |
04.08.2007 | Phoenix | Delta 7925-9.5 | CC SLC17A | √ | 99,11 |
18.09.2007 | WorldView-1 | Delta 7920-10C | V SLC2W | √ | 99,12 |
27.09.2007 | Dawn | Delta 7925H | CC SLC17B | √ | 99,12 |
17.10.2007 | GPS IIR-17(M) | Delta 7925-9.5 | CC SLC17A | √ | 99,13 |
09.12.2007 | COSMO 2 | Delta 7420-10C | V SLC2W | √ | 99,14 |
20.12.2007 | GPS IIR-18(M) | Delta 7925-9.5 | CC SLC17A | √ | 99,15 |
15.03.2008 | GPS IIR-19(M) | Delta 7925-9.5 | CC SLC17A | √ | 99,15 |
11.06.2008 | Fermi Gamma-ray Space Tel. | Delta 7920H | CC SLC17B | √ | 99,16 |
20.06.2008 | Jason-2 | Delta 7320-10C | V SLC2W | √ | 99,17 |
06.09.2008 | GeoEye-1 | Delta 7420-10 | V SLC2W | √ | 99,17 |
25.10.2008 | COSMO 3 | Delta 7420-10C | V SLC2W | √ | 99,18 |
06.02.2009 | NOAA 19 | Delta 7320-10C | V SLC2W | √ | 99,19 |
07.03.2009 | Kepler | Delta 7925-10L | CC SLC17B | √ | 99,19 |
24.03.2009 | GPS IIR-20(M) | Delta 7925-9.5 | CC SLC17A | √ | 99,20 |
05.05.2009 | STSS ATRR | Delta 7920-10C | V SLC2W | √ | 99,21 |
17.08.2009 | GPS IIR-21(M) | Delta 7925-9.5 | CC SLC17A | √ | 99,21 |
25.09.2009 | STSS 1 + STSS 2 | Delta 7920-10C | CC SLC17B | √ | 99,22 |
08.10.2009 | WorldView-2 | Delta 7920-10C | V SLC2W | √ | 99,22 |
14.12.2009 | WISE | Delta 7320-10C | V SLC2W | √ | 99,23 |
06.11.2010 | COSMO 4 | Delta 7420-10C | V SLC2W | √ | 99,24 |
10.06.2011 | SAC-D/Aquarius | Delta 7320-10C | V SLC2W | √ | 99,24 |
10.09.2011 | Ebb + Flow | Delta 7920H | CC SLC17B | √ | 99,25 |
28.10.2011 | DICE-2 + Hiscock Rad. Belt Explorer + M-Cubed + RAX-2 + AubieSat-1 + DICE-1 + Suomi NPP | Delta 7920-10C | V SLC2W | √ | 99,25 |
Gesamt |
Starts |
Erfolge |
Erfolgreich [%] |
Gesamt |
134 |
133 |
99,25 |
Start von Delta 8000
Datum |
Nutzlast |
Trägerrakete |
Startplatz |
Erfolg |
Erfolgsquote |
27.08.1998 | Galaxy 10 | Delta 8930 | CC LC17B | ─ | 0,00 |
05.05.1999 | Orion 3 | Delta 8930 | CC SLC17B | ─ | 0,00 |
23.08.2000 | DM-F3 | Delta 8930 | CC SLC17B | √ | 33,33 |
Gesamt |
Starts |
Erfolge |
Erfolgreich [%] |
Gesamt |
3 |
1 |
33,33 |
Start von Thor Delta
Datum |
Nutzlast |
Trägerrakete |
Startplatz |
Erfolg |
Erfolgsquote |
13.05.1960 | Echo | Thor Delta | CC LC17A | ─ | 0,00 |
12.08.1960 | Echo 1 | Thor Delta | CC LC17A | √ | 50,00 |
23.11.1960 | Tiros 2 | Thor Delta | CC LC17A | √ | 66,67 |
25.03.1961 | Explorer 10 | Thor Delta | CC LC17A | √ | 75,00 |
12.07.1961 | Tiros 3 | Thor Delta | CC LC17A | √ | 80,00 |
16.08.1961 | Explorer 12 | Thor Delta | CC LC17A | √ | 83,33 |
08.02.1962 | Tiros 4 | Thor Delta | CC LC17A | √ | 85,71 |
07.03.1962 | OSO 1 | Thor Delta | CC LC17A | √ | 87,50 |
26.04.1962 | Ariel 1 | Thor Delta | CC LC17A | √ | 88,89 |
19.06.1962 | Tiros 5 | Thor Delta | CC LC17A | √ | 90,00 |
10.07.1962 | Telstar 1 | Thor Delta | CC LC17B | √ | 90,91 |
18.09.1962 | Tiros 6 | Thor Delta | CC LC17A | √ | 91,67 |
Gesamt |
Starts |
Erfolge |
Erfolgreich [%] |
Gesamt |
12 |
11 |
91,67 |
Start von Thor Delta A
Datum |
Nutzlast |
