Starts der Thor-Delta Familie
Start von Delta 0xxx
Datum |
Uhrzeit |
Nutzlast |
Trägerrakete |
Umlaufbahn |
Umlaufdauer |
Rückkehr |
Erfolg |
23.07.1972 | 18:06 | ERTS 1 | Delta 0900 | 902 x 917 x 99.11 | 103.19 | | √ |
15.10.1972 | 17:19 | NOAA 2 + AMSAT-OSCAR-6 | Delta 0300 | 1450 x 1456 x 101.77 | 114.94 | | √ |
11.12.1972 | 07:56 | Nimbus 5 | Delta 0900 | 1091 x 1105 x 99.95 | 107.22 | | √ |
16.07.1973 | 17:10 | ITOS E | Delta 0300 | | | | ─ |
06.11.1973 | 17:02 | NOAA 3 | Delta 0300 | 1501 x 1512 x 102.07 | 116.12 | | √ |
Gesamt |
Nutzlasten |
Erfolge |
Erfolgreich [%] |
Gesamt |
5 |
4 |
Start von Delta 1000
Datum |
Uhrzeit |
Nutzlast |
Trägerrakete |
Umlaufbahn |
Umlaufdauer |
Rückkehr |
Erfolg |
23.09.1972 | 01:20 | IMP 7 | Delta 1604 | 01100 x 235600 x 17.20 | 7670.38 | 23.09.1972 | √ |
10.11.1972 | 01:14 | Anik A1 | Delta 1914 | 35775 x 35798 x 0.28 | 1436.09 | | √ |
20.04.1973 | 23:47 | Anik A2 | Delta 1914 | 35780 x 35792 x 0.03 | 1436.06 | | √ |
10.06.1973 | 14:13 | RAE 2 | Delta 1913 | 182 x 390244 x 29.10 | 5012.97 | 11.06.1973 | √ |
26.10.1973 | 02:26 | IMP 8 | Delta 1604 | 15092 x 215092 x 19.70 | 7287.51 | 26.10.1973 | √ |
16.12.1973 | 06:18 | AE-C | Delta 1900 | 152 x 4074 x 68.07 | 129.78 | 12.12.1978 | √ |
09.04.1975 | 23:58 | Geos 3 | Delta 1410 | 821 x 855 x 114.99 | 101.67 | | √ |
21.06.1975 | 11:43 | OSO 8 | Delta 1910 | 540 x 556 x 32.95 | 95.60 | 09.07.1986 | √ |
Gesamt |
Nutzlasten |
Erfolge |
Erfolgreich [%] |
Gesamt |
8 |
8 |
Start von Delta 2000
Datum |
Uhrzeit |
Nutzlast |
Trägerrakete |
Umlaufbahn |
Umlaufdauer |
Rückkehr |
Erfolg |
19.01.1974 | 01:38 | Skynet IIA | Delta 2313 | 124 x 2662 x 37.65 | 113.62 | 25.01.1974 | ─ |
13.04.1974 | 23:33 | Westar 1 | Delta 2914 | 35764 x 35808 x 0.02 | 1436.06 | | √ |
17.05.1974 | 09:31 | SMS 1 | Delta 2914 | 35705 x 35867 x 2.29 | 1436.06 | | ─ |
10.10.1974 | 22:53 | Westar 2 | Delta 2914 | 35771 x 35801 x 0.05 | 1436.06 | | √ |
15.11.1974 | 17:11 | NOAA 4 + Intasat + AMSAT-OSCAR-7 | Delta 2310 | 1445 x 1460 x 101.74 | 114.93 | | √ |
23.11.1974 | 00:28 | Skynet IIB | Delta 2313 | 35757 x 35782 x 0.82 | 1435.22 | | √ |
19.12.1974 | 02:39 | Symphonie 1 | Delta 2914 | 35781 x 35795 x 0.15 | 1436.16 | | √ |
22.01.1975 | 17:55 | Landsat 2 | Delta 2910 | 901 x 917 x 99.10 | 103.18 | | √ |
06.02.1975 | 22:04 | SMS 2 | Delta 2914 | 35773 x 35795 x 0.52 | 1435.96 | | √ |
07.05.1975 | 23:35 | Anik A3 | Delta 2914 | 35774 x 35797 x 0.01 | 1436.04 | | √ |
12.06.1975 | 08:12 | Nimbus 6 | Delta 2910 | 1103 x 1115 x 99.90 | 107.45 | | √ |
09.08.1975 | 01:50 | COS-B | Delta 2913 | 2536 x 96895 x 92.01 | 2203.58 | 18.01.1986 | √ |
27.08.1975 | 01:42 | Symphonie 2 | Delta 2914 | 35750 x 35826 x 0.45 | 1436.16 | | √ |
06.10.1975 | 09:00 | AE-D | Delta 2910 | 135 x 3569 x 90.08 | 123.84 | 12.03.1976 | √ |
16.10.1975 | 22:40 | GOES 1 | Delta 2914 | 35763 x 35817 x 0.01 | 1436.27 | | √ |
20.11.1975 | 02:06 | AE-E | Delta 2910 | 142 x 2819 x 19.68 | 115.55 | 10.06.1981 | √ |
17.01.1976 | 23:27 | Hermes | Delta 2914 | 35759 x 35813 x 0.06 | 1436.06 | | √ |
19.02.1976 | 22:32 | Marisat 101 | Delta 2914 | 35743 x 35829 x 1.80 | 1436.06 | | √ |
22.04.1976 | 20:46 | NATO 3A | Delta 2914 | 35772 x 35801 x 2.53 | 1436.09 | | √ |
04.05.1976 | 08:00 | Lageos | Delta 2913 | 5834 x 5951 x 109.89 | 225.45 | | √ |
10.06.1976 | 00:09 | Marisat 103 | Delta 2914 | 35781 x 35794 x 2.28 | 1436.14 | | √ |
08.07.1976 | 23:31 | Palapa A1 | Delta 2914 | 35779 x 35790 x 0.03 | 1436.01 | | √ |
29.07.1976 | 17:07 | NOAA 5 | Delta 2310 | 1506 x 1521 x 101.98 | 116.28 | | √ |
14.10.1976 | 22:44 | Marisat 102 | Delta 2914 | 35781 x 35791 x 2.10 | 1436.06 | | √ |
28.01.1977 | 00:50 | NATO 3B | Delta 2914 | 35777 x 35786 x 2.72 | 1435.83 | | √ |
10.03.1977 | 23:16 | Palapa A2 | Delta 2914 | 35751 x 35809 x 2.73 | 1435.76 | | √ |
20.04.1977 | 10:15 | Geos 1 | Delta 2914 | 2083 x 38294 x 26.47 | 718.23 | | ─ |
16.06.1977 | 10:51 | GOES 2 | Delta 2914 | 35258 x 36318 x 0.82 | 1436.16 | | √ |
14.07.1977 | 10:39 | Himawari | Delta 2914 | 35770 x 35803 x 1.11 | 1436.09 | | √ |
25.08.1977 | 23:49 | Sirio 1 | Delta 2313 | 35612 x 36023 x 1.33 | 1437.67 | | √ |
22.10.1977 | 13:53 | ISEE 1 + ISEE 2 | Delta 2914 | 763 x 137531 x 30.38 | 3442.71 | 26.09.1987 | √ |
23.11.1977 | 01:35 | Meteosat 1 | Delta 2914 | 35776 x 35803 x 0.22 | 1436.24 | | √ |
15.12.1977 | 00:47 | Sakura | Delta 2914 | 35782 x 35789 x 0.08 | 1436.04 | | √ |
26.01.1978 | 17:36 | IUE | Delta 2914 | 25687 x 45892 x 28.59 | 1436.24 | | √ |
05.03.1978 | 17:54 | Landsat 3 + AMSAT-OSCAR-8 | Delta 2910 | 898 x 919 x 98.76 | 103.16 | | √ |
07.04.1978 | 22:01 | Yuri | Delta 2914 | 35766 x 35807 x 0.04 | 1436.09 | | √ |
16.06.1978 | 10:49 | GOES 3 | Delta 2914 | 35767 x 35807 x 0.96 | 1436.11 | | √ |
14.07.1978 | 10:43 | Geos 2 | Delta 2914 | 35768 x 35800 x 0.69 | 1435.99 | | √ |
12.08.1978 | 15:12 | ISEE 3 | Delta 2914 | 180 x 1151164 x 28.90 | 3654.67 | 13.08.1978 | √ |
24.10.1978 | 08:14 | Nimbus 7 + CAMEO | Delta 2910 | 948 x 961 x 99.29 | 104.14 | | √ |
19.11.1978 | 00:46 | NATO 3C | Delta 2914 | 35459 x 35813 x 4.36 | 1428.41 | | √ |
30.01.1979 | 21:42 | SCATHA | Delta 2914 | 27580 x 43211 x 7.85 | 1416.18 | | √ |
10.08.1979 | 00:20 | Westar 3 | Delta 2914 | 35781 x 35786 x 0.23 | 1435.93 | | √ |
06.10.1981 | 11:27 | Solar Mesosphere Explorer + UoSAT-OSCAR-9 | Delta 2310 | 481 x 486 x 97.69 | 94.27 | 05.03.1991 | √ |
Gesamt |
Nutzlasten |
Erfolge |
Erfolgreich [%] |
Gesamt |
44 |
41 |
Start von Delta 3000
Datum |
Uhrzeit |
Nutzlast |
Trägerrakete |
Umlaufbahn |
Umlaufdauer |
Rückkehr |
Erfolg |
13.12.1975 | 01:56 | Satcom 1 | Delta 3914 | 35707 x 35863 x 0.02 | 1436.01 | | √ |
26.03.1976 | 22:47 | Satcom 2 | Delta 3914 | 35711 x 35860 x 0.01 | 1436.06 | | √ |
13.09.1977 | 23:31 | OTS 1 | Delta 3914 | | | | ─ |
11.05.1978 | 22:59 | OTS 2 | Delta 3914 | 35777 x 35794 x 0.06 | 1436.04 | | √ |
16.12.1978 | 00:21 | Anik B | Delta 3914 | 35781 x 35790 x 0.03 | 1436.04 | | √ |
07.12.1979 | 01:35 | Satcom 3 | Delta 3914 | 8356 x 35448 x 8.20 | 788.82 | | √ |
14.02.1980 | 15:57 | Solar Maximum Mission | Delta 3910 | 566 x 569 x 28.51 | 96.01 | 02.12.1989 | √ |
09.09.1980 | 22:27 | GOES 4 | Delta 3914 | 35774 x 35800 x 0.19 | 1436.11 | | √ |
15.11.1980 | 22:49 | SBS 1 | Delta 3910/PAM | 35778 x 35792 x 0.16 | 1436.01 | | √ |
22.05.1981 | 22:29 | GOES 5 | Delta 3914 | 35715 x 35863 x 0.41 | 1436.22 | | √ |
03.08.1981 | 09:56 | Dynamics Explorer 1 + Dynamics Explorer 2 | Delta 3913 | 558 x 23300 x 89.92 | 410.85 | | √ |
24.09.1981 | 23:09 | SBS 2 | Delta 3910/PAM | 35492 x 35621 x 0.24 | 1424.35 | | √ |
20.11.1981 | 01:37 | Satcom 3R | Delta 3910/PAM | 35778 x 35793 x 0.14 | 1436.04 | | √ |
16.01.1982 | 01:55 | Satcom 4 | Delta 3910/PAM | 35776 x 35797 x 0.16 | 1436.09 | | √ |
26.02.1982 | 00:04 | Westar 4 | Delta 3910/PAM | 35783 x 35790 x 0.05 | 1436.11 | | √ |
10.04.1982 | 06:47 | Insat 1A | Delta 3910/PAM | 35393 x 36176 x 0.37 | 1435.99 | | √ |
09.06.1982 | 00:24 | Westar 5 | Delta 3910/PAM | 35566 x 35720 x 0.05 | 1428.76 | | √ |
16.07.1982 | 17:59 | Landsat 4 | Delta 3920 | 700 x 704 x 98.25 | 98.81 | | √ |
26.08.1982 | 23:10 | Anik D1 | Delta 3920/PAM | 35781 x 35791 x 0.03 | 1436.06 | | √ |
28.10.1982 | 01:27 | Satcom 5 | Delta 3924 | 35763 x 35809 x 0.12 | 1436.06 | | √ |
26.01.1983 | 02:17 | IRAS | Delta 3910 | 893 x 911 x 99.11 | 103.03 | | √ |
11.04.1983 | 22:39 | Satcom 1R | Delta 3924 | 35776 x 35796 x 0.09 | 1436.06 | | √ |
28.04.1983 | 22:26 | GOES 6 | Delta 3914 | 35724 x 35831 x 0.28 | 1435.63 | | √ |
26.05.1983 | 15:18 | Exosat | Delta 3914 | 583 x 191510 x 72.00 | 5437.12 | 27.05.1983 | √ |
28.06.1983 | 23:08 | Galaxy 1 | Delta 3920/PAM | 35784 x 35785 x 0.14 | 1436.01 | | √ |
28.07.1983 | 22:49 | Telstar 301 | Delta 3920/PAM | 35442 x 36132 x 0.15 | 1436.11 | | √ |
08.09.1983 | 22:52 | Satcom 2R | Delta 3924 | 35764 x 35809 x 0.03 | 1436.09 | | √ |
22.09.1983 | 22:16 | Galaxy 2 | Delta 3920/PAM | 35783 x 35789 x 0.08 | 1436.06 | | √ |
01.03.1984 | 17:59 | Landsat 5 + UoSAT-OSCAR-11 | Delta 3920 | 694 x 701 x 98.25 | 98.72 | | √ |
16.08.1984 | 14:48 | Charge Composition Explorer + Ion Release Module + UK Subsatellite | Delta 3924 | 1108 x 49675 x 4.84 | 939.24 | | √ |
21.09.1984 | 22:18 | Galaxy 3 | Delta 3920/PAM | 35719 x 35853 x 0.13 | 1436.09 | | √ |
14.11.1984 | 00:34 | NATO 3D | Delta 3914 | 35571 x 35610 x 5.91 | 1426.09 | | √ |
03.05.1986 | 22:18 | GOES G | Delta 3914 | | | | ─ |
05.09.1986 | 15:08 | USA 19 + Delta 180 Sensor Module | Delta 3920 | 207 x 691 x 39.06 | 93.56 | 28.09.1986 | √ |
26.02.1987 | 23:05 | GOES 7 | Delta 3924 | 35775 x 35801 x 0.05 | 1436.16 | | √ |
20.03.1987 | 22:22 | Palapa B2P | Delta 3920/PAM | 35769 x 35807 x 0.04 | 1436.16 | | √ |
08.02.1988 | 22:07 | Delta 181 Canister Cluster + Delta 181 SCRS + Delta 181 Subsatellite 7? + Delta 181 Sensor Module | Delta 3910 | 218 x 319 x 28.58 | 89.88 | 01.03.1988 | √ |
24.03.1989 | 21:50 | Delta Star | Delta 3920-8 | 483 x 501 x 47.68 | 94.45 | 23.06.1992 | √ |
Gesamt |
Nutzlasten |
Erfolge |
Erfolgreich [%] |
Gesamt |
38 |
36 |
Start von Delta 4000
Datum |
Uhrzeit |
Nutzlast |
Trägerrakete |
Umlaufbahn |
Umlaufdauer |
Rückkehr |
Erfolg |
27.08.1989 | 22:59 | Marcopolo 1 | Delta 4925-8 | 35780 x 35799 x 0.09 | 1436.24 | | √ |
12.06.1990 | 05:52 | Insat 1D | Delta 4925-8 | 35769 x 35804 x 0.14 | 1436.11 | | √ |
Gesamt |
Nutzlasten |
Erfolge |
Erfolgreich [%] |
Gesamt |
2 |
2 |
Start von Delta 5000
Datum |
Uhrzeit |
Nutzlast |
Trägerrakete |
Umlaufbahn |
Umlaufdauer |
Rückkehr |
Erfolg |
18.11.1989 | 14:34 | COBE | Delta 5920-8 | 886 x 896 x 99.02 | 102.79 | | √ |
Gesamt |
Nutzlasten |
Erfolge |
Erfolgreich [%] |
Gesamt |
1 |
1 |
Start von Delta 6000
Datum |
Uhrzeit |
Nutzlast |
Trägerrakete |
Umlaufbahn |
Umlaufdauer |
Rückkehr |
Erfolg |
14.02.1989 | 18:30 | GPS II-1 | Delta 6925 | 19858 x 20271 x 55.12 | 713.20 | | √ |
10.06.1989 | 22:30 | GPS II-2 | Delta 6925 | 19967 x 20395 x 54.59 | 717.92 | | √ |
18.08.1989 | 05:57 | GPS II-3 | Delta 6925 | 20113 x 20246 x 54.92 | 717.86 | | √ |
21.10.1989 | 09:31 | GPS II-4 | Delta 6925 | 20081 x 20280 x 54.76 | 717.90 | | √ |
11.12.1989 | 18:10 | GPS II-5 | Delta 6925 | 20009 x 20357 x 54.95 | 718.00 | | √ |
24.01.1990 | 22:55 | GPS II-6 | Delta 6925 | 20087 x 20275 x 54.64 | 717.92 | | √ |
14.02.1990 | 16:15 | LACE + RME | Delta 6920-8 | 528 x 544 x 43.10 | 95.36 | 24.05.2000 | √ |
26.03.1990 | 02:45 | GPS II-7 | Delta 6925 | 20089 x 20269 x 55.07 | 717.84 | | √ |
13.04.1990 | 22:28 | Palapa B2R | Delta 6925-8 | 35800 x 35864 x 0.05 | 1438.41 | | √ |
01.06.1990 | 21:48 | ROSAT | Delta 6920-10 | 562 x 584 x 52.99 | 96.12 | 23.10.2011 | √ |
02.08.1990 | 05:39 | GPS II-8 | Delta 6925 | 19932 x 20434 x 54.71 | 718.00 | | √ |
18.08.1990 | 00:42 | Marcopolo 2 | Delta 6925 | 35717 x 35858 x 0.30 | 1436.14 | | √ |
01.10.1990 | 21:56 | GPS II-9 | Delta 6925 | 19972 x 20391 x 54.90 | 717.94 | | √ |
30.10.1990 | 23:16 | INMARSAT II F-1 | Delta 6925 | 35701 x 35869 x 2.41 | 1436.01 | | √ |
08.03.1991 | 23:03 | INMARSAT II F-2 | Delta 6925 | 35766 x 35811 x 2.64 | 1436.19 | | √ |
07.06.1992 | 16:40 | EUVE | Delta 6920-10 | 514 x 527 x 28.43 | 95.04 | 31.01.2002 | √ |
24.07.1992 | 14:26 | Geotail | Delta 6925 | 3906 x 104552 x 22.35 | 2474.83 | 25.07.1992 | √ |
Gesamt |
Nutzlasten |
Erfolge |
Erfolgreich [%] |
Gesamt |
17 |
17 |
Start von Delta 7000
Datum |
Uhrzeit |
Nutzlast |
Trägerrakete |
Umlaufbahn |
Umlaufdauer |
Rückkehr |
Erfolg |
26.11.1990 | 21:39 | GPS IIA-1 | Delta 7925 | 20072 x 20293 x 54.91 | 717.98 | | √ |
08.01.1991 | 00:53 | NATO 4A | Delta 7925 | 34919 x 35662 x 4.25 | 1410.82 | | √ |
13.04.1991 | 00:09 | ASC 2 | Delta 7925 | 35773 x 35799 x 0.23 | 1436.06 | | √ |
29.05.1991 | 22:55 | Satcom C-5 | Delta 7925 | 35770 x 35798 x 0.06 | 1435.96 | | √ |
04.07.1991 | 02:32 | GPS IIA-2 + LOSAT-X | Delta 7925 | 20085 x 20274 x 55.18 | 717.86 | | √ |
23.02.1992 | 22:29 | GPS IIA-3 | Delta 7925 | 20018 x 20343 x 54.70 | 717.90 | | √ |
10.04.1992 | 03:20 | GPS IIA-4 | Delta 7925 | 19979 x 20384 x 55.14 | 717.94 | | √ |
14.05.1992 | 00:40 | Palapa B4 | Delta 7925 | 35777 x 35798 x 0.16 | 1436.16 | | √ |
07.07.1992 | 09:20 | GPS IIA-5 | Delta 7925 | 19959 x 20403 x 55.03 | 717.92 | | √ |
31.08.1992 | 10:40 | Satcom C4 | Delta 7925 | 35764 x 35808 x 0.11 | 1436.06 | | √ |
09.09.1992 | 08:57 | GPS IIA-6 | Delta 7925 | 19914 x 20451 x 54.77 | 717.98 | | √ |
12.10.1992 | 09:47 | Kopernikus 3 | Delta 7925 | 35775 x 35790 x 0.02 | 1435.88 | | √ |
22.11.1992 | 23:54 | GPS IIA-7 | Delta 7925 | 20074 x 20290 x 54.84 | 717.96 | | √ |
18.12.1992 | 22:16 | GPS IIA-8 | Delta 7925 | 20037 x 20326 x 54.77 | 717.94 | | √ |
03.02.1993 | 02:55 | GPS IIA-9 | Delta 7925 | 20007 x 20354 x 54.87 | 717.90 | | √ |
30.03.1993 | 03:09 | GPS IIA-10 + SEDS 1 | Delta 7925 | 20076 x 20288 x 54.91 | 717.96 | | √ |
13.05.1993 | 00:07 | GPS IIA-11 | Delta 7925 | 20033 x 20327 x 54.95 | 717.88 | | √ |
26.06.1993 | 13:27 | GPS IIA-12 | Delta 7925 | 20120 x 20244 x 54.73 | 717.96 | | √ |
30.08.1993 | 12:38 | GPS IIA-13 | Delta 7925 | 20109 x 20257 x 54.89 | 718.00 | | √ |
26.10.1993 | 17:04 | GPS IIA-14 | Delta 7925 | 20104 x 20260 x 55.08 | 717.96 | | √ |
08.12.1993 | 00:48 | NATO 4B | Delta 7925 | 35117 x 36645 x 4.13 | 1440.92 | | √ |
19.02.1994 | 23:45 | Galaxy 1R | Delta 7925-8 | 35774 x 35796 x 0.05 | 1436.01 | | √ |
10.03.1994 | 03:40 | GPS IIA-15 | Delta 7925 | 19986 x 20315 x 54.91 | 716.69 | | √ |
01.11.1994 | 09:31 | Wind | Delta 7925-10 | 186 x 470310 x 28.75 | 9700.42 | 02.11.1994 | √ |
05.08.1995 | 11:10 | Mugunghwa 1 | Delta 7925 | 35777 x 35793 x 0.06 | 1436.01 | | ─ |
04.11.1995 | 14:22 | Radarsat | Delta 7920-10 | 789 x 792 x 98.58 | 100.67 | | √ |
30.12.1995 | 13:48 | Rossi X-ray Timing Explorer | Delta 7920-10 | 564 x 583 x 22.98 | 96.13 | 30.04.2018 | √ |
14.01.1996 | 11:10 | Mugunghwa 2 | Delta 7925 | 35786 x 35794 x 0.01 | 1436.27 | | √ |
17.02.1996 | 20:43 | NEAR Shoemaker | Delta 7925-8 | 184 x -43602 x 28.50 | 314.85 | 18.02.1996 | √ |
24.02.1996 | 11:24 | Polar | Delta 7925-10 | 5157 x 50591 x 85.93 | 1051.45 | | √ |
28.03.1996 | 00:21 | GPS IIA-16 | Delta 7925 | 20080 x 20284 x 54.70 | 717.96 | | √ |
24.04.1996 | 12:27 | MSX | Delta 7920-10 | 896 x 906 x 99.38 | 103.01 | | √ |
24.05.1996 | 01:10 | Galaxy 9 | Delta 7925 | 35777 x 35794 x 0.04 | 1436.04 | | √ |
16.07.1996 | 00:50 | GPS IIA-17 | Delta 7925 | 20134 x 20227 x 55.04 | 717.90 | | √ |
12.09.1996 | 08:49 | GPS IIA-18 | Delta 7925 | 20058 x 20305 x 54.71 | 717.94 | | √ |
07.11.1996 | 17:00 | Mars Global Surveyor | Delta 7925 | 184 x -97283 x 28.46 | 1436.43 | 08.11.1996 | √ |
04.12.1996 | 06:58 | Sagan Memorial Station | Delta 7925 | 184 x -93761 x 28.78 | 1347.40 | 04.12.1996 | √ |
17.01.1997 | 16:28 | GPS IIR-1 | Delta 7925 | | | | ─ |
05.05.1997 | 14:55 | Iridium 8 + Iridium 7 + Iridium 4 + Iridium 6 + Iridium 5 | Delta 7920-10C | 774 x 779 x 86.40 | 100.38 | 24.11.2017 | √ |
20.05.1997 | 22:39 | Thor II | Delta 7925 | 35757 x 35818 x 0.01 | 1436.14 | | √ |
09.07.1997 | 13:04 | Iridium 15 + Iridium 18 + Iridium 21 + Iridium 17 + Iridium 20 | Delta 7920-10C | 774 x 779 x 86.40 | 100.38 | 14.10.2018 | √ |
23.07.1997 | 03:43 | GPS IIR-2 | Delta 7925 | 20123 x 20247 x 54.93 | 718.09 | | √ |
21.08.1997 | 00:38 | Iridium 26 + Iridium 25 + Iridium 24 + Iridium 22 + Iridium 23 | Delta 7920-10C | 774 x 779 x 86.41 | 100.38 | | √ |
25.08.1997 | 14:39 | ACE | Delta 7920-8 | 177 x 1281969 x 28.70 | 6411.23 | 26.08.1997 | √ |
27.09.1997 | 01:23 | Iridium 19 + Iridium 34 + Iridium 36 + Iridium 37? + Iridium 35? | Delta 7920-10C | 775 x 778 x 86.39 | 100.37 | 19.04.2018 | √ |
06.11.1997 | 00:30 | GPS IIA-19 | Delta 7925 | 19912 x 20449 x 54.90 | 717.90 | | √ |
09.11.1997 | 01:34 | Iridium 43 + Iridium 41 + Iridium 40 + Iridium 39 + Iridium 38 | Delta 7920-10C | 776 x 779 x 86.40 | 100.40 | 11.02.2018 | √ |
20.12.1997 | 13:16 | Iridium 45 + Iridium 49 + Iridium 48 + Iridium 46 + Iridium 47 | Delta 7920-10C | 775 x 779 x 86.40 | 100.38 | | √ |
10.01.1998 | 00:32 | Skynet 4D | Delta 7925-9.5 | 35672 x 35813 x 4.15 | 1433.84 | | √ |
14.02.1998 | 14:34 | Globalstar FM1 + Globalstar FM3 + Globalstar FM4 + Globalstar FM2 | Delta 7420-10C | 1248 x 1266 x 52.01 | 110.65 | | √ |
18.02.1998 | 13:58 | Iridium 52 + Iridium 54 + Iridium 53 + Iridium 56 + Iridium 50 | Delta 7920-10C | 774 x 780 x 86.39 | 100.40 | 05.11.2018 | √ |
30.03.1998 | 06:02 | Iridium 55 + Iridium 57 + Iridium 59 + Iridium 60 + Iridium 58 | Delta 7920-10C | 774 x 779 x 86.39 | 100.38 | 31.03.2019 | √ |
24.04.1998 | 22:38 | Globalstar FM14 + Globalstar FM15 + Globalstar FM6 + Globalstar FM8 | Delta 7420-10C | 1394 x 1432 x 52.03 | 114.06 | | √ |
17.05.1998 | 21:16 | Iridium 70 + Iridium 73 + Iridium 74 + Iridium 72 + Iridium 75 | Delta 7920-10C | 776 x 779 x 86.39 | 100.40 | 11.10.2018 | √ |
10.06.1998 | 00:35 | Thor III | Delta 7925-9.5 | 35753 x 35819 x 0.13 | 1436.06 | | √ |
08.09.1998 | 21:13 | Iridium 82 + Iridium 79 + Iridium 77 + Iridium 80 + Iridium 81 | Delta 7920-10C | 704 x 708 x 86.52 | 98.89 | | √ |
24.10.1998 | 12:08 | Deep Space 1 + SEDSAT-OSCAR-33 | Delta 7326-9.5 | 184 x -267640 x 28.50 | 7537.97 | 25.10.1998 | √ |
06.11.1998 | 13:37 | Iridium 2 + Iridium 85 + Iridium 83 + Iridium 84 + Iridium 86 | Delta 7920-10C | 512 x 539 x 85.40 | 95.14 | | √ |
22.11.1998 | 23:54 | BONUM-1 | Delta 7925-9.5 | 35783 x 35787 x 0.07 | 1436.01 | | √ |
11.12.1998 | 18:45 | Mars Climate Orbiter | Delta 7425-9.5 | 187 x -86038 x 28.31 | 1158.89 | 12.12.1998 | √ |
03.01.1999 | 20:21 | Mars Polar Lander | Delta 7425-9.5 | 185 x -84446 x 28.43 | 1121.31 | 04.01.1999 | √ |
07.02.1999 | 21:04 | Stardust + Sample Return Capsule | Delta 7426-9.5 | 224 x -43632 x 28.49 | 314.70 | 08.02.1999 | √ |
23.02.1999 | 10:29 | ARGOS + Sunsat-OSCAR-35 + Orsted | Delta 7920-10 | 828 x 845 x 98.73 | 101.64 | | √ |
15.04.1999 | 18:32 | Landsat 7 | Delta 7920-10 | 687 x 698 x 98.22 | 98.61 | | √ |
10.06.1999 | 13:48 | Globalstar M025 + Globalstar M049 + Globalstar M047 + Globalstar M052 | Delta 7420-10C | 1413 x 1413 x 52.00 | 114.06 | | √ |
24.06.1999 | 15:44 | FUSE | Delta 7320-10 | 753 x 770 x 24.98 | 100.06 | | √ |
10.07.1999 | 08:45 | Globalstar M035 + Globalstar M030 + Globalstar M032 + Globalstar M051 | Delta 7420-10C | 1413 x 1413 x 52.00 | 114.06 | | √ |
25.07.1999 | 07:46 | Globalstar M048 + Globalstar M043 + Globalstar M028 + Globalstar M026 | Delta 7420-10C | 1412 x 1413 x 52.00 | 114.06 | | √ |
17.08.1999 | 04:37 | Globalstar M024 + Globalstar M053 + Globalstar M027 + Globalstar M054 | Delta 7420-10C | 1412 x 1413 x 52.01 | 114.06 | | √ |
07.10.1999 | 12:51 | GPS IIR-3 | Delta 7925-9.5 | 20096 x 20268 x 53.04 | 717.96 | | √ |
08.02.2000 | 21:24 | Globalstar M063 + Globalstar M064 + Globalstar M060 + Globalstar M062 | Delta 7420-10C | 913 x 931 x 52.00 | 103.45 | | √ |
25.03.2000 | 20:34 | IMAGE | Delta 7326-9.5 | 1055 x 45925 x 89.83 | 856.19 | | √ |
11.05.2000 | 01:48 | GPS IIR-4 | Delta 7925-9.5 | 20133 x 20234 x 54.90 | 718.02 | | √ |
16.07.2000 | 09:17 | GPS IIR-5 | Delta 7925-9.5 | 20184 x 20427 x 55.06 | 722.98 | | √ |
10.11.2000 | 17:14 | GPS IIR-6 | Delta 7925-9.5 | 20177 x 20498 x 55.06 | 724.28 | | √ |
21.11.2000 | 18:24 | EO-1 + SAC-C + Munin | Delta 7320-10 | 682 x 729 x 98.28 | 98.88 | | √ |
30.01.2001 | 07:55 | GPS IIR-7 | Delta 7925-9.5 | 20104 x 20266 x 55.00 | 718.09 | | √ |
07.04.2001 | 15:02 | Mars Odyssey | Delta 7925-9.5 | 184 x -87212 x 51.83 | 1186.99 | 08.04.2001 | √ |
18.05.2001 | 17:45 | GeoLITE | Delta 7925-9.5 | 35780 x 35800 x 1.00 | 1436.27 | | √ |
30.06.2001 | 19:46 | WMAP | Delta 7425-10 | 3144 x 347874 x 28.31 | 2866.56 | 01.07.2001 | √ |
08.08.2001 | 16:13 | Genesis + Genesis SRC | Delta 7326-9.5 | 188 x 1225640 x 28.70 | 0835.77 | 09.08.2001 | √ |
18.10.2001 | 18:51 | QuickBird 2 | Delta 7320-10 | 461 x 465 x 97.22 | 93.85 | 27.01.2015 | √ |
07.12.2001 | 15:07 | Jason + TIMED | Delta 7920-10 | 1320 x 1327 x 66.05 | 112.11 | | √ |
11.02.2002 | 17:43 | Iridium 91 + Iridium 90 + Iridium 96 + Iridium 95 + Iridium 94 | Delta 7920-10C | 629 x 643 x 86.57 | 97.44 | 13.03.2019 | √ |
04.05.2002 | 09:54 | Aqua | Delta 7920-10L | 673 x 686 x 98.18 | 98.34 | | √ |
03.07.2002 | 06:47 | Contour | Delta 7425-9.5 | 204 x 106692 x 29.87 | 2427.14 | 15.08.2002 | √ |
13.01.2003 | 00:45 | Icesat + Chips | Delta 7320-10 | 585 x 602 x 94.01 | 96.55 | 30.08.2010 | √ |
29.01.2003 | 18:06 | GPS IIR-8 + XSS-10 | Delta 7925-9.5 | 20155 x 20344 x 55.06 | 720.70 | | √ |
31.03.2003 | 22:09 | GPS IIR-9 | Delta 7925-9.5 | 20063 x 20433 x 54.96 | 720.64 | | √ |
